Sansera Engineering Ltd.
BSE: 543358 | Sector: Auto |
NSE: SANSERA | ISIN Code: INE953O01021 |
BSE 00:00 | 24 Jun | 663.20 |
-5.20 (-0.78%) |
OPEN
666.30 |
HIGH
675.15 |
LOW
654.90 |
NSE 00:00 | 24 Jun | 659.75 |
-10.75 (-1.60%) |
OPEN
670.50 |
HIGH
677.10 |
LOW
651.55 |
OPEN | 666.30 |
PREVIOUS CLOSE | 668.40 |
VOLUME | 27865 |
52-Week high | 889.80 |
52-Week low | 548.30 |
P/E | 27.24 |
Mkt Cap.(Rs cr) | 3,492 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Sansera Engineering Ltd. (SANSERA) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Motherson Sumi | 122.45 | 2.43 | 5.38 | -1.73 | -7.45 | -31.32 | -37.54 | 21.64 |
Bosch | 14240.45 | 3.11 | 6.69 | 1.23 | 0.59 | -13.65 | -4.76 | -13.19 |
Minda Industries | 917.10 | 3.34 | 1.88 | 9.82 | -7.85 | -22.63 | 39.26 | 187.77 |
Motherson Wiring | 68.15 | 2.79 | 13.58 | 8.69 | (-) | (-) | (-) | (-) |
Endurance Tech. | 1348.40 | 2.91 | 7.91 | 3.55 | 12.70 | -15.91 | -12.14 | 18.91 |
Timken India | 2326.70 | 0.85 | -2.29 | 17.08 | 5.88 | 22.62 | 56.80 | 232.74 |
ZF Commercial | 7198.10 | -1.15 | 0.52 | -11.00 | -0.59 | -11.69 | 5.29 | 17.82 |
Exide Inds. | 137.10 | 0.77 | 0.70 | -2.77 | -11.09 | -15.76 | -24.59 | -31.31 |
Sundaram Clayton | 3958.20 | 3.63 | 3.83 | 6.36 | 8.40 | 2.51 | 17.47 | 61.56 |
Amara Raja Batt. | 466.85 | 1.89 | 1.15 | -4.61 | -17.77 | -23.60 | -37.09 | -22.35 |
JBM Auto | 422.85 | 4.99 | 8.72 | -6.18 | -2.56 | -1.07 | 133.26 | 369.42 |
Varroc Engineer | 311.90 | 6.20 | 3.07 | -10.58 | -4.33 | 0.35 | -15.16 | -31.98 |
Craftsman Auto | 2199.75 | 2.86 | 1.14 | -6.80 | 2.92 | -3.21 | 24.83 | (-) |
Suprajit Engg. | 333.35 | 0.23 | 8.67 | -2.98 | 1.14 | -19.29 | 19.46 | 66.72 |
Rolex Rings | 1646.60 | 10.46 | 18.03 | 25.10 | 37.36 | 44.47 | (-) | (-) |
Minda Corp | 185.05 | 10.21 | 3.55 | -8.05 | -10.54 | 10.71 | 42.57 | 73.84 |
Jamna Auto Inds. | 110.85 | 1.33 | 5.57 | -7.55 | 12.31 | 10.35 | 31.34 | 107.97 |
Sansera Enginee. | 663.20 | -0.78 | -1.04 | -4.81 | 15.23 | -11.38 | (-) | (-) |
Steel Str. Wheel | 787.80 | 1.23 | 10.22 | 3.69 | -3.31 | -4.02 | 105.14 | 99.55 |
Automotive Axles | 1573.50 | 2.40 | 1.80 | -4.57 | -0.03 | 4.64 | 19.79 | 56.14 |
Quick Links for Sansera Engineering:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices