Senbo Industries Ltd.
BSE: 532021 | Sector: Health care |
NSE: N.A. | ISIN Code: INE792C01010 |
BSE 00:00 | 01 Aug | Senbo Industries Ltd |
NSE 05:30 | 01 Jan | Senbo Industries Ltd |
OPEN | 7.00 |
PREVIOUS CLOSE | 7.00 |
VOLUME | 31 |
52-Week high | 7.00 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 8 |
Buy Price | 7.35 |
Buy Qty | 1.00 |
Sell Price | 7.00 |
Sell Qty | 12.00 |
Senbo Industries Ltd. (SENBOINDUSTRIES) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Decipher Labs | 25.85 | -4.79 | 26.11 | 12.12 | 1.19 | 0.26 | 99.42 |
Panjon | 16.40 | 1.23 | 25.42 | 1.98 | 0.05 | 0.00 | - |
Colinz Labs | 44.55 | -0.11 | 20.36 | 1.68 | 0.10 | 0.84 | 53.04 |
Veerhealth Care | 28.80 | 4.54 | 19.96 | 3.93 | 0.14 | 0.08 | 360.00 |
Ortin Labs. | 23.55 | -1.05 | 19.15 | 13.16 | 0.44 | 0.00 | - |
Phaarmasia | 27.45 | 2.23 | 18.75 | 6.67 | -0.29 | 0.00 | - |
Ishita Drugs | 53.40 | 1.71 | 15.97 | 2.84 | 0.12 | 2.72 | 19.63 |
Earum Pharmaceu. | 2.52 | -3.82 | 15.55 | 7.11 | 0.04 | 0.10 | 25.20 |
Parmax Pharma | 36.80 | 4.84 | 13.76 | 2.13 | -0.70 | 0.00 | - |
Guj. Terce Labs. | 18.20 | -4.96 | 13.50 | 10.13 | 0.45 | 0.00 | - |
Unjha Formul. | 16.35 | -4.94 | 7.32 | 4.62 | 0.55 | 1.23 | 13.29 |
Beryl Drugs | 13.00 | -4.41 | 6.59 | 7.90 | 0.34 | 0.00 | - |
Guj. Inject(Ker) | 7.98 | 3.64 | 3.91 | 0.03 | 0.03 | 0.13 | 61.38 |
Quick Links for Senbo Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices