Shree Renuka Sugars Ltd.
BSE: 532670 | Sector: Agri and agri inputs |
NSE: RENUKA | ISIN Code: INE087H01022 |
BSE 00:00 | 31 Jan | 51.65 |
2.65 (5.41%) |
OPEN
49.50 |
HIGH
52.65 |
LOW
49.35 |
NSE 00:00 | 31 Jan | 51.80 |
2.80 (5.71%) |
OPEN
49.50 |
HIGH
52.70 |
LOW
49.35 |
OPEN | 49.50 |
PREVIOUS CLOSE | 49.00 |
VOLUME | 1128314 |
52-Week high | 68.70 |
52-Week low | 30.35 |
P/E | |
Mkt Cap.(Rs cr) | 10,994 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Shree Renuka Sugars Ltd. (RENUKA) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Sh.Renuka Sugar | 51.65 | 5.41 | -3.10 | -11.10 | -4.44 | 4.55 | 58.44 | 566.45 |
EID Parry | 542.60 | 11.81 | -0.27 | -4.56 | -12.44 | -3.11 | 11.97 | 135.40 |
Balrampur Chini | 377.70 | 3.95 | 1.15 | -4.71 | 19.53 | -4.39 | -10.98 | 127.19 |
Triven.Engg.Ind. | 285.20 | 5.96 | 3.80 | 1.21 | 13.49 | 12.64 | 7.00 | 260.33 |
Bannari Amm.Sug. | 2759.00 | 0.48 | 0.54 | -1.12 | -1.74 | 12.55 | -1.67 | 89.50 |
Dalmia Bharat | 356.35 | 2.89 | -0.88 | -6.56 | 12.54 | -4.86 | -19.91 | 209.73 |
Bajaj Hindusthan | 14.95 | 4.91 | -2.92 | -13.08 | 45.57 | 50.40 | -11.01 | 135.80 |
Dwarikesh Sugar | 92.65 | 3.00 | -5.60 | -11.85 | 4.34 | -21.08 | -2.32 | 146.41 |
Dhampur Sugar | 224.90 | 5.14 | -0.42 | -9.41 | 13.19 | -0.16 | -32.68 | 23.88 |
Ugar Sugar Works | 97.45 | 3.18 | -2.84 | -5.07 | 26.72 | 66.01 | 194.86 | 572.07 |
Dhampur Bio | 163.10 | 0.55 | -9.91 | -19.58 | -0.15 | (-) | (-) | (-) |
Uttam Sug.Mills | 268.70 | 3.91 | -3.07 | -6.60 | 12.64 | -7.20 | 28.50 | 148.45 |
Avadh Sugar | 490.75 | 3.97 | -0.29 | -10.37 | 3.01 | -12.84 | -23.58 | 66.61 |
Davangere Sugar | 77.95 | 1.96 | 14.55 | 4.00 | 96.10 | 164.24 | (-) | (-) |
DCM Shriram Inds | 73.15 | 3.03 | 0.34 | 0.07 | -6.40 | -9.47 | -20.10 | 117.71 |
Magadh Sugar | 326.05 | 4.92 | 1.53 | 0.22 | 16.91 | -3.73 | 7.63 | 161.26 |
Zuari Industries | 134.40 | 3.03 | -1.25 | -10.25 | -16.26 | -13.74 | -6.73 | 154.06 |
Ponni Sug.Erode | 456.35 | 4.21 | -4.94 | -6.15 | 56.58 | 90.90 | 76.50 | 203.42 |
Rana Sugars | 23.55 | 2.84 | -1.67 | -11.63 | 7.53 | -9.07 | -17.37 | 267.39 |
Mawana Sugars | 90.10 | 6.82 | -0.33 | -9.54 | 13.62 | -6.54 | 7.52 | 127.24 |
Quick Links for Shree Renuka Sugars:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices