Shivalik Bimetal Controls Ltd.
BSE: 513097 | Sector: Engineering |
NSE: SBCL | ISIN Code: INE386D01027 |
BSE 00:00 | 12 Aug | 498.40 |
-15.15 (-2.95%) |
OPEN
512.10 |
HIGH
514.05 |
LOW
486.05 |
NSE 00:00 | 12 Aug | 499.20 |
-15.20 (-2.95%) |
OPEN
519.00 |
HIGH
519.00 |
LOW
485.80 |
OPEN | 512.10 |
PREVIOUS CLOSE | 513.55 |
VOLUME | 4193 |
52-Week high | 583.70 |
52-Week low | 147.55 |
P/E | 33.05 |
Mkt Cap.(Rs cr) | 1,914 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Shivalik Bimetal Controls Ltd. (SBCL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Bharat Electron | 290.90 | 1.18 | 70880.70 | 3140.61 | 356.13 | 11.37 | 25.58 |
Data Pattern | 836.75 | 0.42 | 4342.73 | 68.38 | 14.26 | 18.84 | 44.41 |
Shivalik Bimetal | 498.40 | -2.95 | 1913.86 | 110.78 | 21.69 | 15.08 | 33.05 |
Aditya Vision | 1146.70 | 0.58 | 1379.48 | 438.51 | 26.73 | 44.48 | 25.78 |
Centum Electron | 460.50 | 7.04 | 593.12 | 208.48 | -2.57 | 10.09 | 45.64 |
Kernex Microsys. | 233.60 | -2.24 | 322.37 | 0.99 | -3.34 | 0.00 | - |
Spel Semiconduct | 64.50 | 4.96 | 297.47 | 8.34 | -0.90 | 0.00 | - |
Aplab | 20.60 | -4.85 | 20.60 | 10.89 | -3.46 | 0.99 | 20.81 |
Quick Links for Shivalik Bimetal Controls:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices