Sri Vajra Granites Ltd.
BSE: 515081 | Sector: Others |
NSE: N.A. | ISIN Code: INE047H01018 |
BSE 00:00 | 24 Jan | Sri Vajra Granites Ltd |
NSE 05:30 | 01 Jan | Sri Vajra Granites Ltd |
OPEN | 2.09 |
PREVIOUS CLOSE | 2.09 |
VOLUME | 100 |
52-Week high | 2.09 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 2 |
Buy Price | 2.10 |
Buy Qty | 100.00 |
Sell Price | 2.09 |
Sell Qty | 2400.00 |
Sri Vajra Granites Ltd. (SRIVAJRA) - Share Holding
(in %) | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
Promoter & Group | |||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian | 25.81 | 25.81 | 25.81 | 25.81 | 25.81 |
Total Promoters | 25.81 | 25.81 | 25.81 | 25.81 | 25.81 |
Non Promoter | |||||
Institutions | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
Financial Institutions / Banks | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Foreign Institutional Investors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mutual Funds / UTI | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Non-Institution | 73.76 | 73.76 | 73.76 | 73.76 | 73.76 |
Indian Public | 71.04 | 71.04 | 71.04 | 71.04 | 72.87 |
Others | 2.72 | 2.72 | 2.72 | 2.72 | 0.89 |
Total Non Promoter | 74.19 | 74.19 | 74.19 | 74.19 | 74.19 |
Total Promoter & Non Promoter | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grand Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Quick Links for Sri Vajra Granites:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices