Stanpacks (India) Ltd.
BSE: 530931 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE457D01018 |
BSE 00:00 | 04 Mar | 2.40 |
-0.05 (-2.04%) |
OPEN
2.40 |
HIGH
2.40 |
LOW
2.40 |
NSE 05:30 | 01 Jan | Stanpacks (India) Ltd |
OPEN | 2.40 |
PREVIOUS CLOSE | 2.45 |
VOLUME | 390 |
52-Week high | 6.66 |
52-Week low | 2.35 |
P/E | |
Mkt Cap.(Rs cr) | 1 |
Buy Price | 2.36 |
Buy Qty | 105.00 |
Sell Price | 2.54 |
Sell Qty | 232.00 |
Stanpacks (India) Ltd. (STANPACKSINDIA) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Shetron | 18.00 | 0.00 | 16.20 | 34.32 | -0.25 | 0.00 | - |
Rishi Techtex | 21.50 | 2.38 | 15.89 | 24.83 | 0.68 | 0.00 | - |
Venlon Enterpris | 2.52 | 5.00 | 13.16 | 0.25 | -0.88 | 0.00 | - |
Expo Gas Contain | 4.93 | 4.89 | 9.38 | 14.87 | 0.35 | 0.15 | 32.87 |
Duropack | 17.10 | 4.91 | 9.01 | 6.46 | 0.46 | 1.96 | 8.72 |
Waaree Tech. | 22.35 | 9.56 | 8.22 | 1.54 | 0.05 | 0.00 | - |
Anuroop Packagin | 8.55 | -0.70 | 6.55 | 16.19 | 2.16 | 1.32 | 6.48 |
Yashraj Contain. | 2.04 | -4.67 | 3.47 | 5.83 | 0.09 | 0.58 | 3.52 |
Kuwer Industries | 3.77 | -4.80 | 3.42 | 13.49 | -0.23 | 0.00 | - |
Pankaj Polymers | 3.26 | -3.83 | 1.81 | 0.37 | 0.09 | 5.81 | 0.56 |
Stanpacks(India) | 2.40 | -2.04 | 1.46 | 7.80 | -0.10 | 0.00 | - |
Quick Links for Stanpacks (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices