Tata Chemicals Ltd.
BSE: 500770 | Sector: Industrials |
NSE: TATACHEM | ISIN Code: INE092A01019 |
BSE 00:00 | 05 Mar | 748.10 |
-24.00 (-3.11%) |
OPEN
774.00 |
HIGH
781.00 |
LOW
738.00 |
NSE 00:00 | 05 Mar | 748.55 |
-23.75 (-3.08%) |
OPEN
774.80 |
HIGH
779.35 |
LOW
738.00 |
OPEN | 774.00 |
PREVIOUS CLOSE | 772.10 |
VOLUME | 488956 |
52-Week high | 792.25 |
52-Week low | 197.40 |
P/E | 32.97 |
Mkt Cap.(Rs cr) | 19,059 |
Buy Price | 750.00 |
Buy Qty | 8.00 |
Sell Price | 752.65 |
Sell Qty | 25.00 |
Tata Chemicals Ltd. (TATACHEM) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Pidilite Inds. | 1758.10 | 0.07 | 4.35 | 1.64 | 9.44 | 22.41 | 7.90 | 97.72 |
Aarti Industries | 1259.25 | -2.48 | 1.98 | 5.81 | 4.48 | 17.78 | 26.92 | 126.03 |
Deepak Nitrite | 1581.95 | -1.82 | 15.55 | 56.23 | 87.26 | 115.76 | 204.40 | 513.99 |
Atul | 6678.80 | 0.37 | 1.93 | 4.62 | 8.57 | 9.25 | 31.66 | 150.89 |
Tata Chemicals | 748.10 | -3.11 | 1.25 | 42.47 | 52.35 | 146.45 | 137.68 | 154.53 |
Godrej Industrie | 466.60 | 0.15 | 4.53 | 0.66 | 9.30 | 5.41 | 9.52 | -14.22 |
Linde India | 1718.40 | -1.97 | 10.37 | 74.53 | 91.17 | 142.75 | 168.67 | 250.77 |
Vinati Organics | 1408.70 | -1.12 | 0.31 | 15.09 | 23.68 | 40.36 | 38.73 | 249.34 |
Navin Fluo.Intl. | 2749.75 | -2.95 | 8.17 | 9.05 | 7.28 | 37.50 | 93.60 | 239.48 |
Castrol India | 135.35 | -0.51 | 4.48 | 4.40 | 3.52 | 12.93 | -2.10 | -32.64 |
Solar Industries | 1372.75 | -1.75 | 5.34 | 10.44 | 29.23 | 27.19 | 21.18 | 34.08 |
Alkyl Amines | 5136.00 | -0.25 | 1.53 | 3.65 | 29.39 | 53.28 | 235.01 | 731.20 |
BASF India | 2252.75 | 0.23 | 17.00 | 38.89 | 38.01 | 51.33 | 86.80 | 8.41 |
Fine Organic | 2393.20 | 1.07 | 3.01 | -0.48 | -7.47 | -8.76 | 8.69 | (-) |
Gujarat Fluoroch | 600.35 | -3.06 | 3.43 | 3.17 | 1.93 | 13.27 | 22.55 | (-) |
Balaji Amines | 1794.25 | 1.91 | 10.10 | 48.30 | 82.28 | 106.83 | 347.56 | 187.36 |
Rossari Biotech | 1010.75 | -0.23 | 0.13 | 13.95 | 21.16 | 27.43 | (-) | (-) |
Gulf Oil Lubric. | 787.10 | 3.30 | 7.93 | 13.08 | 0.15 | 18.90 | 11.78 | -19.70 |
Advanced Enzyme | 348.35 | -2.49 | -2.59 | 4.16 | -0.43 | 49.54 | 130.16 | 45.97 |
Sudarshan Chem. | 548.90 | -3.48 | 4.93 | 9.79 | 7.98 | 21.99 | 21.06 | 27.21 |
Quick Links for Tata Chemicals:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices