Tata Steel Long Products Ltd.
BSE: 513010 | Sector: Metals & Mining |
NSE: TATASTLLP | ISIN Code: INE674A01014 |
BSE 00:00 | 24 May | 623.30 |
-13.40 (-2.10%) |
OPEN
632.25 |
HIGH
638.40 |
LOW
619.20 |
NSE 00:00 | 24 May | 622.75 |
-12.45 (-1.96%) |
OPEN
630.00 |
HIGH
638.00 |
LOW
620.00 |
OPEN | 632.25 |
PREVIOUS CLOSE | 636.70 |
VOLUME | 3882 |
52-Week high | 1174.55 |
52-Week low | 618.00 |
P/E | 4.33 |
Mkt Cap.(Rs cr) | 2,811 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Tata Steel Long Products Ltd. (TATASTLLP) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Welspun Corp | 214.75 | -4.00 | 5603.69 | 1298.89 | 61.38 | 14.06 | 15.27 |
Jindal Stain. Hi | 233.70 | -5.02 | 5514.15 | 4318.37 | 574.70 | 54.05 | 4.32 |
Apollo Tricoat | 877.40 | 3.30 | 5334.59 | 830.50 | 30.80 | 22.97 | 38.20 |
Godawari Power | 287.15 | -7.88 | 4047.09 | 1606.60 | 336.87 | 91.91 | 3.12 |
Mah. Seamless | 550.50 | -0.18 | 3688.35 | 1139.40 | 104.23 | 56.78 | 9.70 |
Usha Martin | 118.70 | -4.16 | 3616.79 | 766.56 | 105.75 | 6.08 | 19.52 |
Rajratan Global | 668.60 | -2.07 | 3393.14 | 247.57 | 37.03 | 13.54 | 49.38 |
Mishra Dhatu Nig | 174.20 | -2.30 | 3263.46 | 234.22 | 42.92 | 9.07 | 19.21 |
Sarda Energy | 848.10 | 1.75 | 3057.40 | 1058.12 | 204.69 | 183.02 | 4.63 |
Kirl. Ferrous | 211.85 | -1.81 | 2939.21 | 1033.88 | -41.12 | 29.27 | 7.24 |
Tata Steel Long | 623.30 | -2.10 | 2811.08 | 1687.64 | 331.61 | 144.08 | 4.33 |
Jindal Saw | 86.20 | -1.37 | 2756.25 | 3471.04 | 0.68 | 14.60 | 5.90 |
Technocraf.Inds. | 948.90 | 0.89 | 2321.01 | 510.26 | 64.56 | 75.02 | 12.65 |
Tata Metaliks | 714.30 | -1.56 | 2255.76 | 322.83 | 21.73 | 47.71 | 14.97 |
Surya Roshni | 411.15 | -2.47 | 2237.07 | 2301.38 | 82.81 | 37.60 | 10.93 |
Gallantt Ispat | 63.75 | -1.92 | 1800.30 | 374.70 | 19.33 | 3.41 | 18.70 |
Sunflag Iron | 94.65 | -4.10 | 1705.78 | 696.26 | 42.36 | 13.77 | 6.87 |
Mukand | 116.30 | -1.52 | 1644.60 | 1328.39 | 47.63 | 8.64 | 13.46 |
ISMT | 54.50 | -3.28 | 1637.72 | 580.51 | 2546.22 | 0.19 | 286.84 |
JTL Infra | 226.95 | -1.56 | 1343.54 | 301.15 | 16.00 | 8.45 | 26.86 |
Quick Links for Tata Steel Long Products:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices