Terai Tea Co Ltd.
BSE: 530533 | Sector: Agri and agri inputs |
NSE: N.A. | ISIN Code: INE390D01011 |
BSE 00:00 | 05 Mar | 41.45 |
-0.50 (-1.19%) |
OPEN
43.95 |
HIGH
43.95 |
LOW
41.00 |
NSE 05:30 | 01 Jan | Terai Tea Co Ltd |
OPEN | 43.95 |
PREVIOUS CLOSE | 41.95 |
VOLUME | 3909 |
52-Week high | 72.45 |
52-Week low | 25.00 |
P/E | 4.98 |
Mkt Cap.(Rs cr) | 29 |
Buy Price | 41.00 |
Buy Qty | 7.00 |
Sell Price | 43.00 |
Sell Qty | 230.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Terai Tea Co Ltd. (TERAITEACO) - Financial Quarterly
Figures in Rs crore | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 |
Revenue | 15.33 | 37.01 | 9.13 | 15.00 | 43.53 |
Other Income | 1.80 | 5.64 | 0.86 | 11.07 | 0.44 |
Total Income | 17.13 | 42.65 | 9.99 | 26.07 | 43.97 |
Expenditure | 23.56 | 29.62 | 6.21 | 26.05 | 41.89 |
Operating Profit | 13.70 | 37.65 | 7.29 | 18.32 | 39.01 |
Interest | 0.92 | 1.09 | 0.81 | 0.71 | 1.08 |
PBDT | 0.31 | 0.32 | 0.32 | 0.21 | 0.38 |
Depreciation | 0.31 | 0.32 | 0.32 | 0.36 | 0.38 |
PBT | -7.65 | 11.62 | 2.66 | -1.05 | 0.61 |
Tax | 0.00 | 0.00 | 0.00 | -0.15 | 0.00 |
Net Profit | -7.65 | 11.62 | 2.66 | -0.90 | 0.61 |
EPS (Rs) | -11.09 | 16.84 | 3.85 | -1.30 | 0.89 |
Quick Links for Terai Tea Co:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices