Ultracab (India) Ltd.
BSE: 538706 | Sector: Engineering |
NSE: N.A. | ISIN Code: INE010R01023 |
BSE 00:00 | 24 Jun | 24.95 |
-0.10 (-0.40%) |
OPEN
25.00 |
HIGH
25.75 |
LOW
24.75 |
NSE 05:30 | 01 Jan | Ultracab (India) Ltd |
OPEN | 25.00 |
PREVIOUS CLOSE | 25.05 |
VOLUME | 62221 |
52-Week high | 34.00 |
52-Week low | 16.68 |
P/E | 75.61 |
Mkt Cap.(Rs cr) | 238 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Ultracab (India) Ltd. (ULTRACABINDIA) - Yearly Result
Particulars (![]() |
Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
Net Sales/Income From Operations | 85.13 | 70.65 | 66.20 | 73.21 | 49.24 |
Other Income | 0.13 | 0.66 | 0.23 | 0.32 | 0.08 |
Total Income | 85.27 | 71.31 | 66.43 | 73.53 | 49.32 |
Total Expenditure | 76.36 | 63.65 | 60.64 | 68.25 | 45.18 |
Operating Profit | 8.90 | 7.66 | 5.79 | 5.28 | 4.14 |
Interest | 3.67 | 4.39 | 3.50 | 2.97 | 2.19 |
Gross Profit | 5.24 | 3.27 | 2.29 | 2.31 | 1.95 |
Depreciation | 0.75 | 0.71 | 0.58 | 0.80 | 0.84 |
PBT | 4.48 | 2.55 | 1.71 | 1.51 | 1.11 |
Tax | 1.35 | 0.65 | 0.57 | 0.43 | 0.40 |
Net Profit/(Loss) | 3.14 | 2.04 | 1.04 | 1.16 | 0.75 |
Minority Interest After NP | - | - | - | - | - |
Net Profit after Minority Interest | - | - | - | - | - |
Exceptional Items | 0.01 | -0.06 | -0.03 | 0.00 | -0.01 |
Profit After Exceptional Items | 3.13 | 2.10 | 1.07 | 1.16 | 0.76 |
Equity Share Capital | 19.08 | 12.72 | 12.72 | 12.72 | 12.72 |
Reserves Excluding Revaluation Reserves | 7.08 | 10.31 | 8.27 | 7.23 | 6.18 |
EPS | |||||
Basic EPS | 1.82 | 1.60 | 0.82 | 1.22 | 0.59 |
Public Share Holding | |||||
No Of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of Shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of Shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
b) Non-encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note : | PBT include deferred tax and fringe benefit tax Net profit figures include extra-ordinary items income/expenditure. |
Quick Links for Ultracab (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices