YEAR Low/High | 0.00 ![]() 0.00 |
All TIME Low/High | 2.06 ![]() 740.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
15-05-2017 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BSE | BUY | 3664895 | 2.33 |
15-05-2017 | TEMPLETON STRATEGIC EMERGING MARKETS FUND III LDC | BSE | SELL | 1250000 | 2.33 |
15-05-2017 | TEMPLETON STRATEGIC EMERGING MARKETS FUND III LDC | BSE | SELL | 2457895 | 2.33 |
04-07-2013 | GANESH BARTER PVT LTD | BSE | BUY | 309825 | 28.35 |
04-07-2013 | VIVEK LAKSHMINATH MEHROTRA | BSE | SELL | 300000 | 28.35 |
05-02-2013 | IFCI LTD. | BSE | SELL | 245000 | 60.54 |
26-09-2011 | J S K FINVEST PRIVATE LIMITED | BSE | BUY | 320000 | 192.84 |
25-05-2010 | ROHAN CONSULTANCY SER PVT LTD | BSE | BUY | 277178 | 423.00 |
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more