Union Bank of India.
BSE: 532477 | Sector: Financials |
NSE: UNIONBANK | ISIN Code: INE692A01016 |
BSE 00:00 | 08 Aug | 38.80 |
-0.10 (-0.26%) |
OPEN
39.30 |
HIGH
39.35 |
LOW
38.65 |
NSE 00:00 | 08 Aug | 38.80 |
(%) |
OPEN
38.90 |
HIGH
39.35 |
LOW
38.65 |
OPEN | 39.30 |
PREVIOUS CLOSE | 38.90 |
VOLUME | 461915 |
52-Week high | 54.80 |
52-Week low | 32.65 |
P/E | 4.73 |
Mkt Cap.(Rs cr) | 26,519 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Union Bank of India. (UNIONBANK) - Nine Monthly Result
Particulars (![]() |
Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 |
Net Sales/Income From Operations | 50769.59 | 53292.29 | 27941.71 | 25717.16 | 24635.90 |
Other Income | 9281.74 | 7414.63 | 3243.21 | 3202.44 | 3505.10 |
Total Income | 60051.33 | 60706.92 | 31184.92 | 28919.60 | 28141.00 |
Total Expenditure | 23621.46 | 25576.37 | 12470.45 | 10706.56 | 13479.31 |
Operating Profit | 36429.87 | 35130.55 | 18714.47 | 18213.04 | 14661.69 |
Interest | 29752.48 | 34006.72 | 19383.07 | 18103.75 | 17524.31 |
Gross Profit | 6677.39 | 1123.83 | -668.60 | 109.29 | -2862.62 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 6677.39 | 1123.83 | -668.60 | 109.29 | -2862.62 |
Tax | 2884.89 | -452.37 | -274.00 | -312.49 | -198.63 |
Net Profit/(Loss) | 3792.50 | 1576.20 | -394.60 | 421.78 | -2663.99 |
Minority Interest After NP | - | - | - | - | - |
Net Profit after Minority Interest | - | - | - | - | - |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit After Exceptional Items | 3792.50 | 1576.20 | -394.60 | 421.78 | -2663.99 |
Equity Share Capital | 6834.75 | 6406.84 | 3422.82 | 1168.57 | 855.75 |
Reserves Excluding Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS | |||||
Basic EPS | 5.62 | 2.46 | -2.02 | 3.61 | -37.15 |
Public Share Holding | |||||
No Of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of Shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of Shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
b) Non-encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note : | PBT include deferred tax and fringe benefit tax Net profit figures include extra-ordinary items income/expenditure. |
Quick Links for Union Bank of India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices