WEP Solutions Ltd.
BSE: 532373 | Sector: Consumer |
NSE: N.A. | ISIN Code: INE434B01029 |
BSE 00:00 | 03 Feb | 21.05 |
-1.80 (-7.88%) |
OPEN
22.50 |
HIGH
22.80 |
LOW
20.20 |
NSE 05:30 | 01 Jan | WEP Solutions Ltd |
OPEN | 22.50 |
PREVIOUS CLOSE | 22.85 |
VOLUME | 44891 |
52-Week high | 30.70 |
52-Week low | 19.00 |
P/E | 26.31 |
Mkt Cap.(Rs cr) | 77 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
WEP Solutions Ltd. (WEPSOLUTIONS) - BULK DEALS
DATE | CLIENT NAME | EXCHANGE | TRANSACTION | QUANTITY | PRICE |
22-03-2022 | SUMAN JAIN | BSE | SELL | 440000 | 22.50 |
22-03-2022 | WEP PERIPHERALS LIMITED | BSE | BUY | 440000 | 22.50 |
18-08-2021 | RNAWEP INVESTMENTS PRIVATE LIMITED | BSE | SELL | 500000 | 19.50 |
18-08-2021 | WEP SOLUTIONS INDIA LIMITED | BSE | BUY | 500000 | 19.51 |
19-03-2020 | RAM NARAYAN AGARWAL | BSE | SELL | 1032042 | 15.00 |
19-03-2020 | WEP PERIPHERALS LIMITED | BSE | BUY | 1032042 | 15.00 |
16-03-2017 | RAM NARAY | BSE | SELL | 200000 | 46.00 |
16-03-2017 | WEP SOLUT | BSE | BUY | 200000 | 46.00 |
08-04-2016 | UDAY RAMESH SHAH | BSE | SELL | 145800 | 29.47 |
23-11-2015 | EVS SAI BABU | BSE | SELL | 160000 | 26.94 |
19-12-2014 | WEP TRUST | BSE | SELL | 739957 | 16.05 |
19-12-2014 | WEP SOLUTIONS INDIA LIMITED | BSE | BUY | 739957 | 16.05 |
10-06-2011 | KRISHNAMURTHY PURUSHOTTAM | BSE | SELL | 168672 | 21.95 |
Quick Links for WEP Solutions:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices