GOLDIND100 |
SPOT PRICE
|
|
PRICE HISTORY (SPOT)
SYMBOL | Price(![]() |
UNITS | DATE |
No records found. |
RESEARCH REPORTS
Date | Broker | Report |
07-Mar | Nirmal Bang |
![]() |
15-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
Exchange Traded Funds (ETFs)
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
Axis Technology | 318.00 | 14.90 | 4.92 | 19 |
Nifty 200 30 ETF | 179.75 | 6.70 | 3.87 | 363 |
CPSE ETF* | 35.25 | 1.26 | 3.71 | 140253 |
Mirae AHST ETF | 13.96 | 0.48 | 3.56 | 38113 |
Bharat 22 ETF | 47.95 | 1.65 | 3.56 | 7482 |
Nippon ETF Infra | 504.16 | 16.77 | 3.44 | 194 |
Kotak Sensex ETF | 570.50 | 18.40 | 3.33 | 108 |
Midcap 100 | 29.78 | 0.95 | 3.30 | 3535 |
Kotak PSU Bank | 246.72 | 7.86 | 3.29 | 305 |
Nippon NIFTY 100 | 170.96 | 5.36 | 3.24 | 86 |
Commodities
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
NATURALGAS | 641.40 | 29.50 | 4.82 | 51027.00 |
NATURALGAS | 649.00 | 29.40 | 4.74 | 94.00 |
NATURALGAS | 648.70 | 28.50 | 4.60 | 12037.00 |
COTTONREF | 104270.00 | 2910.00 | 2.87 | 8.00 |
COTTON | 49890.00 | 1390.00 | 2.87 | 8.00 |
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
KAPAS | 1670.50 | -69.50 | -3.99 | 1.00 |
NICKEL | 2400.00 | -99.50 | -3.98 | 1.00 |
MCXMETLDEX | 19000.00 | -357.00 | -1.84 | 1.00 |
COTTON | 49470.00 | -520.00 | -1.04 | 758.00 |
COTTONREF | 103390.00 | -1090.00 | -1.04 | 758.00 |