PLATINUM |
SPOT PRICE
|
|
PRICE HISTORY (SPOT)
SYMBOL | Price(![]() |
UNITS | DATE |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
PLATINUM | 2677.00 | 1 GRMS | 29 Mar 12 | 10:07 |
RESEARCH REPORTS
Date | Broker | Report |
07-Mar | Nirmal Bang |
![]() |
15-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
Exchange Traded Funds (ETFs)
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
Nip.Ind. PSUBank | 32.48 | 0.72 | 2.27 | 158964 |
ABSL NftyN50 ETF | 44.63 | 0.83 | 1.89 | 100506 |
Axis Nifty IT | 311.61 | 5.28 | 1.72 | 890 |
MO S&P BSEHealth | 23.45 | 0.37 | 1.60 | 211 |
Kotak Nifty PSU | 290.96 | 4.49 | 1.57 | 41122 |
Mirae Next50 ETF | 438.70 | 6.74 | 1.56 | 34 |
Nifty 200 30 ETF | 38.43 | 0.51 | 1.34 | 1727 |
Nippon ETF Shar. | 427.83 | 5.60 | 1.33 | 1705 |
Kotak S&P BSE | 63.42 | 0.81 | 1.29 | 36794 |
IDBI Gold ETF | 4800.00 | 60.45 | 1.28 | 53 |
Commodities
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
COTTONREF | 74470.00 | 2870.00 | 4.01 | 1.00 |
COTTON | 35630.00 | 1370.00 | 4.00 | 1.00 |
KAPAS | 1679.00 | 20.00 | 1.21 | 1.00 |
NATURALGAS | 739.60 | 7.80 | 1.07 | 10853.00 |
NATURALGAS | 740.70 | 7.60 | 1.04 | 49698.00 |