SilverMic Ahmedabad |
MCX 10:26 | 19 Aug | 56650.00 | -561 (-0.98%) |
HIGH
57100.00 |
LOW
56633.00 |
PREV CLOSE
57211.00 |
FUTURES PRICE
BUY PRICE : 56646.00 | BUY QTY : 2 |
SELL PRICE : 56650.00 | SELL QTY : 32 |
|
|
OPEN | 57100.00 |
PREV CLOSE | 57211.00 |
VOLUME | 14780.00 |
Buy Price | 56646.00 |
Buy Qty | 2 |
Sell Price | 56650.00 |
Sell Qty | 32 |
Unit | KGS |
Last Price | 56650.00 |
MCX 10:26 | 19 Aug | 57682.00 | -573 (-0.98%) |
HIGH
58150.00 |
LOW
57660.00 |
PREV CLOSE
58255.00 |
FUTURES PRICE
BUY PRICE : 57682.00 | BUY QTY : 64 |
SELL PRICE : 57687.00 | SELL QTY : 1 |
|
|
OPEN | 58150.00 |
PREV CLOSE | 58255.00 |
VOLUME | 10559.00 |
Buy Price | 57682.00 |
Buy Qty | 64 |
Sell Price | 57687.00 |
Sell Qty | 1 |
Unit | KGS |
Last Price | 57682.00 |
MCX 10:26 | 19 Aug | 58810.00 | -581 (-0.98%) |
HIGH
59190.00 |
LOW
58810.00 |
PREV CLOSE
59391.00 |
FUTURES PRICE
BUY PRICE : 58805.00 | BUY QTY : 1 |
SELL PRICE : 58812.00 | SELL QTY : 1 |
|
|
OPEN | 59189.00 |
PREV CLOSE | 59391.00 |
VOLUME | 571.00 |
Buy Price | 58805.00 |
Buy Qty | 1 |
Sell Price | 58812.00 |
Sell Qty | 1 |
Unit | KGS |
Last Price | 58810.00 |
MCX 10:26 | 19 Aug | 59629.00 | -825 (-1.36%) |
HIGH
60050.00 |
LOW
59629.00 |
PREV CLOSE
60454.00 |
FUTURES PRICE
BUY PRICE : 59617.00 | BUY QTY : 1 |
SELL PRICE : 59777.00 | SELL QTY : 1 |
|
|
OPEN | 60050.00 |
PREV CLOSE | 60454.00 |
VOLUME | 30.00 |
Buy Price | 59617.00 |
Buy Qty | 1 |
Sell Price | 59777.00 |
Sell Qty | 1 |
Unit | KGS |
Last Price | 59629.00 |
SPOT PRICE
|
|
PRICE HISTORY (SPOT)
SYMBOL | Price(![]() |
UNITS | DATE |
SILVERMIC | 66993.00 | 1 KGS | 30 Mar 22 | 12:59 |
SILVERMIC | 66783.00 | 1 KGS | 29 Mar 22 | 16:47 |
SILVERMIC | 67526.00 | 1 KGS | 28 Mar 22 | 17:11 |
SILVERMIC | 68730.00 | 1 KGS | 25 Mar 22 | 16:41 |
SILVERMIC | 67732.00 | 1 KGS | 24 Mar 22 | 16:42 |
SILVERMIC | 67486.00 | 1 KGS | 23 Mar 22 | 16:59 |
SILVERMIC | 67525.00 | 1 KGS | 22 Mar 22 | 16:37 |
SILVERMIC | 67475.00 | 1 KGS | 21 Mar 22 | 17:20 |
SILVERMIC | 67671.00 | 1 KGS | 17 Mar 22 | 16:54 |
SILVERMIC | 66914.00 | 1 KGS | 16 Mar 22 | 16:21 |
RESEARCH REPORTS
Date | Broker | Report |
07-Mar | Nirmal Bang |
![]() |
15-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
Exchange Traded Funds (ETFs)
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
ICICI Nifty 200 | 19.60 | 0.38 | 1.98 | 12 |
Aditya Bir SL IT | 30.80 | 0.51 | 1.68 | 122 |
Nifty 200 30 ETF | 39.02 | 0.64 | 1.67 | 592 |
ICICI PN 5 Year | 50.80 | 0.80 | 1.60 | 6 |
ICICI Pru IT ETF | 314.50 | 4.15 | 1.34 | 299 |
Axis Nifty IT | 311.00 | 3.73 | 1.21 | 12 |
ICICI BSE500 ETF | 25.82 | 0.23 | 0.90 | 53 |
Nippon ETF Shar. | 426.70 | 3.75 | 0.89 | 2 |
ICICI NV20 ETF | 97.87 | 0.75 | 0.77 | 92 |
Nippon NIFTY 100 | 190.64 | 1.44 | 0.76 | 147 |
Commodities
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
NATURALGAS | 733.80 | -14.30 | -1.91 | 13.00 |
NATURALGAS | 728.90 | -13.50 | -1.82 | 1397.00 |
NATURALGAS | 728.40 | -13.30 | -1.79 | 578.00 |
COTTONREF | 75660.00 | -1360.00 | -1.77 | 1.00 |
COTTON | 36200.00 | -650.00 | -1.76 | 1.00 |