AXIS Equity Hybrid Fund - Regular (D) - Scheme Profile
NAV 16 Apr 2021 | 11.86 | 0.04 (0.34%) |
Asset Type
Asset Allocation
|
|
Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
Asset / Company Name | (Rs cr) | Last 3 Mths | |||
HDFC Bank | Banks - Private Sector | 623,056 | 93.06 | 5.86 | -2.58 |
Bajaj Finance | Finance & Investments | 171,654 | 88.40 | 5.56 | -5.43 |
Infosys | Computers - Software - Large | 625,202 | 85.53 | 5.38 | 0.55 |
TCS | Computers - Software - Large | 249,144 | 79.17 | 4.98 | -1.25 |
ICICI Bank | Banks - Private Sector | 1,288,064 | 74.98 | 4.72 | 4.38 |
Reliance Industr | Refineries | 334,264 | 66.96 | 4.21 | -0.19 |
Derivatives | Mkt Value | % of Assets |
Asset / Company Name | (Rs cr) | |
Food Corp of Ind | 53.92 | 3.39 |
Bank of Baroda | 26.18 | 1.65 |
NTPC | 25.93 | 1.63 |
Air India Assets | 25.73 | 1.62 |
Vedanta | 24.95 | 1.57 |
I R F C | 20.94 | 1.32 |
Bank of Baroda | 15.21 | 0.96 |
DLF | 14.97 | 0.94 |
Punjab Natl.Bank | 14.80 | 0.93 |
N A B A R D | 14.73 | 0.93 |
Tata Power Co. | 12.76 | 0.80 |
Bharti Telecom | 10.39 | 0.65 |
Punjab Natl.Bank | 9.05 | 0.57 |
LIC Housing Fin. | 5.22 | 0.33 |
ICICI Bank | 5.10 | 0.32 |
Bank of Baroda | 5.03 | 0.32 |
Power Fin.Corpn. | 3.08 | 0.19 |
Union Bank (I) | 2.02 | 0.13 |
M & M Fin. Serv. | 1.66 | 0.10 |
Power Fin.Corpn. | 1.11 | 0.07 |
REC Ltd | 0.51 | 0.03 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Piechart as on the date selected.
Sector Name
|
|
Top Holdings
You can check out the Top Holdings of the investments made for that scheme by the mutual fund in
this Piechart as on the date selected.
Holdings
|
|