AXIS Ultra Short Term Fund - Regular (IDCW-D) - Scheme Profile
NAV 20 May 2022 | 10.05 | 0.00 (0.00%) |
Asset Type
Asset Allocation
|
|
Derivatives | Mkt Value | % of Assets |
Asset / Company Name | (Rs cr) | |
EPL Ltd | 14.96 | 0.21 |
EPL Ltd | 4.95 | 0.07 |
Poonawalla Fin | 51.68 | 0.72 |
Poonawalla Fin | 25.79 | 0.36 |
J K Cements | 9.99 | 0.14 |
G R Infraproject | 20.12 | 0.28 |
G R Infraproject | 17.83 | 0.25 |
Nirma | 15.06 | 0.21 |
Bharti Telecom | 59.36 | 0.82 |
Shriram Trans. | 50.91 | 0.71 |
Bharti Telecom | 49.87 | 0.69 |
LIC Housing Fin. | 135.81 | 1.88 |
Power Fin.Corpn. | 109.68 | 1.52 |
REC Ltd | 102.17 | 1.42 |
LIC Housing Fin. | 101.04 | 1.40 |
Bajaj Finance | 76.84 | 1.07 |
N A B A R D | 75.67 | 1.05 |
LIC Housing Fin. | 50.44 | 0.70 |
Reliance Industr | 50.39 | 0.70 |
LIC Housing Fin. | 25.38 | 0.35 |
Larsen & Toubro | 20.04 | 0.28 |
REC Ltd | 10.14 | 0.14 |
L&T Finance | 5.08 | 0.07 |
Baha.Chand.Inv. | 45.20 | 0.63 |
Tata Realty | 30.15 | 0.42 |
Cholaman.Inv.&Fn | 15.02 | 0.21 |
L&T Finance | 151.47 | 2.10 |
N A B A R D | 75.02 | 1.04 |
Aditya Birla Hsg | 25.09 | 0.35 |
Mahindra Rural | 55.22 | 0.77 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Piechart as on the date selected.
Sector Name
|
|