Kotak Floating Rate Fund - Regular (IDCW-W... - Scheme Profile
NAV 12 Apr 2021 | 1073.19 | 0.27 (0.03%) |
Asset Type
Asset Allocation
|
|
Derivatives | Mkt Value | % of Assets |
Asset / Company Name | (Rs cr) | |
REC Ltd | 256.05 | 6.32 |
H D F C | 231.42 | 5.72 |
Jamnagar Utiliti | 213.88 | 5.28 |
ICICI Bank | 164.23 | 4.06 |
ONGC Petro Add. | 151.58 | 3.74 |
Indian Bank | 150.75 | 3.72 |
Power Fin.Corpn. | 149.48 | 3.69 |
Canara Bank | 149.33 | 3.69 |
I O C L | 148.14 | 3.66 |
Reliance Industr | 111.21 | 2.75 |
St Bk of India | 107.53 | 2.66 |
LIC Housing Fin. | 106.80 | 2.64 |
H D F C | 104.29 | 2.58 |
REC Ltd | 98.63 | 2.44 |
St Bk of India | 98.22 | 2.43 |
Bank of Baroda | 88.12 | 2.18 |
Axis Bank | 84.74 | 2.09 |
LIC Housing Fin. | 80.95 | 2.00 |
LIC Housing Fin. | 80.09 | 1.98 |
St Bk of India | 78.02 | 1.93 |
Axis Bank | 63.31 | 1.56 |
St Bk of India | 52.18 | 1.29 |
Power Fin.Corpn. | 50.75 | 1.25 |
LIC Housing Fin. | 48.03 | 1.19 |
REC Ltd | 25.67 | 0.63 |
E X I M Bank | 25.11 | 0.62 |
H D F C | 21.84 | 0.54 |
I R F C | 10.80 | 0.27 |
Power Fin.Corpn. | 10.54 | 0.26 |
N A B A R D | 9.56 | 0.24 |
H D F C | 2.07 | 0.05 |
St Bk of India | 2.05 | 0.05 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Piechart as on the date selected.
Sector Name
|
|