Mahindra Manulife UST Fund - Reg (IDCW-D) RI - Scheme Profile
NAV 27 May 2022 | 1016.22 | 0.11 (0.01%) |
Asset Type
Asset Allocation
|
|
Derivatives | Mkt Value | % of Assets |
Asset / Company Name | (Rs cr) | |
Coastal Guj Pow | 5.01 | 1.80 |
Tata Realty | 5.01 | 1.79 |
REC Ltd | 10.08 | 3.61 |
Bajaj Housing | 9.93 | 3.56 |
LIC Housing Fin. | 5.06 | 1.81 |
Power Fin.Corpn. | 5.03 | 1.80 |
REC Ltd | 5.03 | 1.80 |
H D F C | 5.00 | 1.79 |
H D F C | 4.95 | 1.77 |
N A B A R D | 4.95 | 1.77 |
Cholaman.Inv.&Fn | 4.96 | 1.78 |
N A B A R D | 4.90 | 1.75 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Piechart as on the date selected.
Sector Name
|
|