Mirae Asset Ultra Short Duration Fund - Di... - Scheme Profile
NAV 20 May 2022 | 1060.58 | 0.11 (0.01%) |
Asset Type
Asset Allocation
|
|
Derivatives | Mkt Value | % of Assets |
Asset / Company Name | (Rs cr) | |
S I D B I | 10.07 | 3.38 |
Shriram Trans. | 5.09 | 1.71 |
Reliance Industr | 15.12 | 5.07 |
Jamnagar Utiliti | 10.17 | 3.41 |
Power Fin.Corpn. | 5.05 | 1.70 |
Power Grid Corpn | 5.02 | 1.68 |
REC Ltd | 2.52 | 0.84 |
H U D C O | 5.02 | 1.69 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Piechart as on the date selected.
Sector Name
|
|