AXIS Floater Fund - Regular (IDCW-D) RI - Scheme Profile
NAV 13 May 2022 | 997.34 | -0.65 (-0.07%) |
Asset Type
Asset Allocation
|
|
Derivatives | Mkt Value | % of Assets |
Asset / Company Name | (Rs cr) | |
Hinduja Ley.Fin. | 24.98 | 1.96 |
Muthoot Finance | 33.30 | 2.62 |
Bharti Hexacom | 14.89 | 1.17 |
Power Fin.Corpn. | 50.78 | 3.99 |
Sundew Properti | 44.32 | 3.48 |
REC Ltd | 27.40 | 2.15 |
Power Fin.Corpn. | 25.35 | 1.99 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Piechart as on the date selected.
Sector Name
|
|