Franklin India LDF-SP2 (IDCW-Q)
Fund Class | : | Short Term Income Funds |
Fund House | : | Franklin Templeton Mutual Fund |
Aum(Rs Cr) | : | 56.47 |
NAV 24 Jun 2022 | 0.16 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 57.52 |
|
57.78 |
52-WEEk | 56.47 |
|
57.78 |
Trailing Returns
Competitors of Franklin India LDF-SP2 (IDCW-Q) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
HDFC Short Term Debt Fund (IDCW) | 14204.41 | 12.37 | 2.01 | -1.33 | 0.76 | 2.54 |
Kotak Bond - Short Term Fund - Direct (IDCW-Standard) | 13339.16 | 14.89 | -0.03 | -1.99 | 0.66 | 2.56 |
IDFC Bond Fund - STP - Regular (IDCW-Periodic) | 10673.38 | 18.68 | 1.80 | -3.37 | -0.05 | 1.86 |
AXIS Short Term Fund - Direct (IDCW) | 7779.99 | 11.26 | 3.20 | -0.05 | 2.14 | 3.36 |
HDFC Medium Term Debt Fund (IDCW) | 3759.37 | 17.87 | -0.22 | -5.16 | -1.20 | 1.98 |
Fund Features
Types of Scheme | Dividend |
Options | Short Term Income Funds |
Assets Size (Rs in Cr) | 56.47 (31 Mar 22) |
Inception Date | 24 Jan 20 |
Fund Manager | Santosh Kamath |
Investment Details
Minimum Investment | 10000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | (Rs) |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv,
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone: 022-67519100 | Fax: 022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com