STOCK BULK DEALS
DATE | COMPANY | CLIENT NAME | BUY/ SELL |
QTY | PRICE (In Rs) |
21-Jan-2021 | Apollo Tyres Ltd. | TOWER RESEARCH CAPITAL MARKETS INDIA PRIVA... | Buy | 3426344 | 215.27 |
21-Jan-2021 | Apollo Tyres Ltd. | TOWER RESEARCH CAPITAL MARKETS INDIA PRIVA... | Sell | 3547026 | 215.75 |
21-Jan-2021 | Biofil Chemicals & Phar | ALPHA LEON ENTERPRISES LLP | Buy | 86403 | 120.66 |
21-Jan-2021 | Biofil Chemicals & Phar | ALPHA LEON ENTERPRISES LLP | Sell | 25016 | 124.00 |
21-Jan-2021 | California Soft Ltd. | MANISH KUMAR GOYAL | Sell | 78366 | 9.03 |
21-Jan-2021 | Creative Peripherals an | ORBIS FINANCIAL CORPORATION LIMITED | Sell | 60200 | 108.28 |
21-Jan-2021 | GSS Infotech Limited | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH COR... | Buy | 45587 | 45.31 |
21-Jan-2021 | GSS Infotech Limited | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH COR... | Sell | 93873 | 46.04 |
21-Jan-2021 | JK Tyre & Industries Lt | MINDTRADE SECURITIES LLP | Buy | 1471494 | 118.34 |
21-Jan-2021 | JK Tyre & Industries Lt | GRAVITON RESEARCH CAPITAL LLP | Buy | 3382673 | 119.47 |
21-Jan-2021 | JK Tyre & Industries Lt | AAKRAYA RESEARCH LLP | Buy | 1733314 | 117.85 |
21-Jan-2021 | JK Tyre & Industries Lt | VAIBHAV STOCK AND DERIVATIVES BROKING PRIV... | Buy | 1489473 | 118.82 |
21-Jan-2021 | JK Tyre & Industries Lt | MINDTRADE SECURITIES LLP | Sell | 1481672 | 118.44 |
21-Jan-2021 | JK Tyre & Industries Lt | GRAVITON RESEARCH CAPITAL LLP | Sell | 3382673 | 119.63 |
21-Jan-2021 | JK Tyre & Industries Lt | AAKRAYA RESEARCH LLP | Sell | 1733314 | 117.93 |
21-Jan-2021 | JK Tyre & Industries Lt | VAIBHAV STOCK AND DERIVATIVES BROKING PRIV... | Sell | 1489473 | 118.87 |
21-Jan-2021 | Keerti Know & Skill Ltd | MARFATIA NISHIL SURENDRA | Buy | 227874 | 30.34 |
21-Jan-2021 | Keerti Know & Skill Ltd | MARFATIA NISHIL SURENDRA | Sell | 267034 | 30.58 |
21-Jan-2021 | Libas Consu Products Lt | HEMANT SARVAIYA | Buy | 6338 | 43.34 |
21-Jan-2021 | Libas Consu Products Lt | SACHINAMRITNAHAR | Buy | 230000 | 43.54 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio