| Description | InFocus Snap 4 | InFocus Turbo 5 Plus |
|---|---|---|
| Processor | MediaTek MT6750N, 1.5Ghz, 8x Cortex-A53 | MediaTek MT6750, 1.5Ghz, 8x Cortex-A53 |
| Operating System | Android 7.0 | Android 7.0 |
| Memory | 4GB DDR3 | 3GB DDR3 |
| 64GB ROM, Expandable up to 128GB | 32GB ROM, Expandable up to 64GB | |
| Display | 5.2inch 2.5D Curved Display, On-cell IPS Capacitive, Resolution 720x1280 | 5.5inch 2.5D Curved Display, In-cell IPS Capacitive, Resolution 720x1280 |
| Fingerprint Sensor | Multitasking Fingerprint Sensor | Multitasking Front Fingerprint Sensor |
| Camera | 13MP (f/2.2)+ 8MP (f/2.4) rear facing camera with LED Flash Light, Digital Zoom, Dual 8MP Front facing camera (f/2.2) | 13MP (f/2.0) + 5MP (f/2.2) rear camera, dual LED Flash, 5MP Front facing camera (f/2.4) |
| Battery | 3000mAh Li-Polymer, 5V 1.5A | 4850mAh Li-Polymer, 5V 2A |
| Weight (g) | 162 g | 174 g |
One subscription. Two world-class reads.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)