IT, Metal, Capital Goods, Realty outperform in Sensex's 3000-point rally
The Sensex hit new high of 36,052 in intra-day trade today, rallied 2,999 points or 9% from 33,053 levels on December 13, 2017
)
Explore Business Standard
The Sensex hit new high of 36,052 in intra-day trade today, rallied 2,999 points or 9% from 33,053 levels on December 13, 2017
)
| Sector | 13/12/2017 | 23/01/2018* | % chg |
| Metal | 13450 | 15746 | 17.1 |
| IT | 10861 | 12641 | 16.4 |
| Realty | 2333 | 2697 | 15.6 |
| Capital Goods | 18120 | 20772 | 14.6 |
| BSE-Smallcap | 17982 | 19728 | 9.7 |
| Sensex | 33053 | 36052 | 9.1 |
| Nifty50 | 10193 | 11046 | 8.4 |
| BSE-Midcap | 16791 | 18066 | 7.6 |
| *Intra-day high at 10:25 AM | |||
| Company | 13/12/2017 | LTP | % chg |
| Jindal Steel | 161.35 | 286.55 | 77.6 |
| GMR Infra. | 17.05 | 23.45 | 37.5 |
| Jubilant Food. | 1704.50 | 2288.45 | 34.3 |
| Mindtree | 564.55 | 754.65 | 33.7 |
| Adani Enterp. | 147.60 | 197.00 | 33.5 |
| Reliance Power | 36.15 | 48.20 | 33.3 |
| Jubilant Life | 673.05 | 888.35 | 32.0 |
| Vakrangee | 372.60 | 490.15 | 31.5 |
| Wockhardt | 721.40 | 928.50 | 28.7 |
| Jain Irrigation | 111.80 | 143.85 | 28.7 |
| Indian Hotels | 120.45 | 152.30 | 26.4 |
| S A I L | 78.70 | 97.70 | 24.1 |
| Supreme Inds. | 1146.30 | 1411.00 | 23.1 |
| IRB Infra.Devl. | 195.55 | 240.60 | 23.0 |
| JSW Steel | 243.60 | 295.40 | 21.3 |
| Indbull.RealEst. | 200.50 | 242.95 | 21.2 |
| Manappuram Fin. | 99.55 | 119.65 | 20.2 |
| Biocon | 514.85 | 617.40 | 19.9 |
| Vedanta | 283.95 | 339.85 | 19.7 |
| TCS | 2627.30 | 3118.45 | 18.7 |
| Escorts | 668.65 | 793.00 | 18.6 |
| B H E L | 89.55 | 106.10 | 18.5 |
| Larsen & Toubro | 1189.00 | 1407.05 | 18.3 |
| GRUH Finance | 511.75 | 605.00 | 18.2 |
| Yes Bank | 301.85 | 355.80 | 17.9 |
| Torrent Power | 258.15 | 304.25 | 17.9 |
| Glenmark Pharma. | 532.05 | 625.00 | 17.5 |
| A B B | 1358.35 | 1595.45 | 17.5 |
| Tata Elxsi | 919.65 | 1077.00 | 17.1 |
| Infosys | 1003.45 | 1174.90 | 17.1 |
| ICICI Pru Life | 374.25 | 437.25 | 16.8 |
| ICICI Bank | 303.05 | 353.50 | 16.6 |
| Bayer Crop Sci. | 3983.80 | 4615.95 | 15.9 |
| NMDC | 128.40 | 148.25 | 15.5 |
| Siemens | 1147.20 | 1321.55 | 15.2 |
| Indiabulls Hous. | 1183.55 | 1360.85 | 15.0 |
| LTP : Last traded price on BSE in Rs at 09:59 AM | |||
| From S&P BSE200 index | |||
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Jan 23 2018 | 10:34 AM IST