Explore Business Standard
Associate Sponsors
Co-sponsor
IND
NZ
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (C) | lbw b R Ashwin | 15 | 22 | 2 | 0 | 68.18 |
| Devon Conway | c R Pant b R Ashwin | 76 | 141 | 11 | 0 | 53.90 |
| Will Young | c R Pant b R Ashwin | 18 | 45 | 2 | 0 | 40.00 |
| Rachin Ravindra | b W Sundar | 65 | 105 | 5 | 1 | 61.90 |
| Daryl Mitchell | lbw b W Sundar | 18 | 54 | 0 | 0 | 33.33 |
| Tom Blundell (WK) | b W Sundar | 3 | 12 | 0 | 0 | 25.00 |
| Glenn Phillips | c R Ashwin b W Sundar | 9 | 31 | 0 | 0 | 29.03 |
| Mitchell Santner | b W Sundar | 33 | 51 | 3 | 2 | 64.71 |
| Tim Southee | b W Sundar | 5 | 8 | 1 | 0 | 62.50 |
| Ajaz Patel | b W Sundar | 4 | 9 | 1 | 0 | 44.44 |
| William O'Rourke | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 13 (b 8, Ib 2, w 0, nb 3, p 0) | |||||
| Total | 259 (10 wkts, 79.1 Ov) | |||||
| Fall of Wickets | |
|---|---|
32-1(Tom Latham 7.5), 76-2(Will Young 23.6), 138-3(Devon Conway 43.2), 197-4(Rachin Ravindra 59.1), 201-5(Tom Blundell 61.6), 204-6(Daryl Mitchell 63.3), 236-7(Glenn Phillips 73.4), 242-8(Tim Southee 75.1), 252-9(Ajaz Patel 77.6), 259-10(Mitchell Santner 79.1) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 8 | 2 | 32 | 0 | 0 | 0 | 4.00 |
| Akash Deep | 6 | 0 | 41 | 0 | 1 | 0 | 6.83 |
| Ravichandran Ashwin | 24 | 2 | 64 | 3 | 0 | 0 | 2.67 |
| Washington Sundar | 23.1 | 4 | 59 | 7 | 1 | 0 | 2.55 |
| Ravindra Jadeja | 18 | 0 | 53 | 0 | 1 | 0 | 2.94 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c D Mitchell b G Phillips | 30 | 60 | 4 | 0 | 50.00 |
| Rohit Sharma (C) | b T Southee | 0 | 9 | 0 | 0 | 0.00 |
| Shubman Gill | lbw b M Santner | 30 | 72 | 2 | 1 | 41.67 |
| Virat Kohli | b M Santner | 1 | 9 | 0 | 0 | 11.11 |
| Rishabh Pant (WK) | b G Phillips | 18 | 19 | 2 | 0 | 94.74 |
| Sarfaraz Khan | c WO Rourke b M Santner | 11 | 24 | 1 | 0 | 45.83 |
| Ravindra Jadeja | lbw b M Santner | 38 | 46 | 3 | 2 | 82.61 |
| Ravichandran Ashwin | lbw b M Santner | 4 | 5 | 0 | 0 | 80.00 |
| Washington Sundar | Not out | 18 | 21 | 2 | 1 | 85.71 |
| Akash Deep | b M Santner | 6 | 5 | 0 | 1 | 120.00 |
| Jasprit Bumrah | lbw b M Santner | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 156 (10 wkts, 45.3 Ov) | |||||
| Fall of Wickets | |
|---|---|
1-1(Rohit Sharma 2.6), 50-2(Shubman Gill 21.3), 56-3(Virat Kohli 23.4), 70-4(Yashasvi Jaiswal 26.4), 83-5(Rishabh Pant 30.2), 95-6(Sarfaraz Khan 33.6), 103-7(Ravichandran Ashwin 35.5), 136-8(Ravindra Jadeja 43.1), 142-9(Akash Deep 43.6), 156-10(Jasprit Bumrah 45.3) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tim Southee | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| William O'Rourke | 3 | 2 | 5 | 0 | 0 | 0 | 1.67 |
| Ajaz Patel | 11 | 1 | 54 | 0 | 0 | 0 | 4.91 |
| Mitchell Santner | 19.3 | 1 | 53 | 7 | 0 | 0 | 2.72 |
| Glenn Phillips | 6 | 0 | 26 | 2 | 0 | 0 | 4.33 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (C) | lbw b W Sundar | 86 | 133 | 10 | 0 | 64.66 |
| Devon Conway | lbw b W Sundar | 17 | 25 | 2 | 0 | 68.00 |
| Will Young | lbw b R Ashwin | 23 | 28 | 2 | 0 | 82.14 |
| Rachin Ravindra | b W Sundar | 9 | 13 | 1 | 0 | 69.23 |
| Daryl Mitchell | c Y Jaiswal b W Sundar | 18 | 23 | 2 | 0 | 78.26 |
| Tom Blundell (WK) | b R Jadeja | 41 | 83 | 3 | 0 | 49.40 |
| Glenn Phillips | Not out | 48 | 82 | 4 | 2 | 58.54 |
| Mitchell Santner | c J Bumrah b R Jadeja | 4 | 16 | 0 | 0 | 25.00 |
| Tim Southee | c R Sharma b R Ashwin | 0 | 3 | 0 | 0 | 0.00 |
| Ajaz Patel | c W Sundar b R Jadeja | 1 | 12 | 0 | 0 | 8.33 |
| William O'Rourke | runout (R Jadeja / W Sundar) | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 8 (b 0, Ib 5, w 0, nb 3, p 0) | |||||
| Total | 255 (10 wkts, 69.4 Ov) | |||||
| Fall of Wickets | |
|---|---|
36-1(Devon Conway 9.2), 78-2(Will Young 18.3), 89-3(Rachin Ravindra 21.5), 123-4(Daryl Mitchell 29.2), 183-5(Tom Latham 44.4), 231-6(Tom Blundell 59.3), 237-7(Mitchell Santner 63.5), 238-8(Tim Southee 64.3), 241-9(Ajaz Patel 67.3), 255-10(William O'Rourke 69.4) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 25 | 2 | 97 | 2 | 0 | 0 | 3.88 |
| Washington Sundar | 19 | 0 | 56 | 4 | 1 | 0 | 2.95 |
| Ravindra Jadeja | 19.4 | 3 | 72 | 3 | 2 | 0 | 3.66 |
| Jasprit Bumrah | 6 | 1 | 25 | 0 | 0 | 0 | 4.17 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c D Mitchell b M Santner | 77 | 65 | 9 | 3 | 118.46 |
| Rohit Sharma (C) | c W Young b M Santner | 8 | 16 | 1 | 0 | 50.00 |
| Shubman Gill | c D Mitchell b M Santner | 23 | 31 | 4 | 0 | 74.19 |
| Virat Kohli | lbw b M Santner | 17 | 40 | 2 | 0 | 42.50 |
| Rishabh Pant (WK) | runout (TA Blundell / M Santner) | 0 | 3 | 0 | 0 | 0.00 |
| Washington Sundar | c W Young b G Phillips | 21 | 47 | 2 | 0 | 44.68 |
| Sarfaraz Khan | b M Santner | 9 | 15 | 1 | 0 | 60.00 |
| Ravindra Jadeja | c T Southee b AY Patel | 42 | 84 | 2 | 0 | 50.00 |
| Ravichandran Ashwin | c D Mitchell b M Santner | 18 | 34 | 2 | 0 | 52.94 |
| Akash Deep | c R Ravindra b AY Patel | 1 | 24 | 0 | 0 | 4.17 |
| Jasprit Bumrah | Not out | 10 | 4 | 1 | 1 | 250.00 |
| Extras | 19 (b 12, Ib 6, w 0, nb 1, p 0) | |||||
| Total | 245 (10 wkts, 60.2 Ov) | |||||
| Fall of Wickets | |
|---|---|
34-1(Rohit Sharma 5.4), 96-2(Shubman Gill 15.3), 127-3(Yashasvi Jaiswal 21.3), 127-4(Rishabh Pant 22.2), 147-5(Virat Kohli 29.6), 165-6(Sarfaraz Khan 35.2), 167-7(Washington Sundar 36.6), 206-8(Ravichandran Ashwin 49.3), 229-9(Akash Deep 58.5), 245-10(Ravindra Jadeja 60.2) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tim Southee | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| William O'Rourke | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Mitchell Santner | 29 | 2 | 104 | 6 | 1 | 0 | 3.59 |
| Ajaz Patel | 12.2 | 0 | 43 | 2 | 0 | 0 | 3.49 |
| Glenn Phillips | 16 | 0 | 60 | 1 | 0 | 0 | 3.75 |
| Match | IND vs NZ, 2nd Test, New Zealand tour of India,Test |
|---|---|
| Date | Thursday, October 24th, 2024 |
| Toss | New Zealand elected to bat |
| Time | 9:30 am IST |
| Venue | Maharashtra Cricket Association Stadium, Pune |
| Umpires | Paul Reiffel (Australia), Richard Illingworth (England), Michael Gough (England, TV) |
| India Squad | Yashasvi Jaiswal,Rohit Sharma,Shubman Gill,Virat Kohli,Rishabh Pant,Sarfaraz Khan,Ravindra Jadeja,Washington Sundar,Ravichandran Ashwin,Akash Deep,Jasprit Bumrah |
| New Zealand Squad | Tom Latham,Devon Conway,Will Young,Rachin Ravindra,Daryl Mitchell,Tom Blundell,Glenn Phillips,Tim Southee,Mitchell Santner,Ajaz Patel,William O'Rourke |