Explore Business Standard
NZ
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c D Mitchell b MD Rae | 44 | 87 | 6 | 0 | 50.57 |
| Brandon King | lbw b BM Tickner | 33 | 55 | 5 | 1 | 60.00 |
| Kavem Hodge | lbw b BM Tickner | 0 | 8 | 0 | 0 | 0.00 |
| Shai Hope | c K Williamson b BM Tickner | 47 | 80 | 8 | 0 | 58.75 |
| Roston Chase (C) | b BM Tickner | 29 | 69 | 2 | 0 | 42.03 |
| Justin Greaves | c Mitchell Hay b MD Rae | 13 | 52 | 1 | 0 | 25.00 |
| Tevin Imlach (WK) | b G Phillips | 16 | 31 | 2 | 0 | 51.61 |
| Kemar Roach | lbw b MD Rae | 0 | 2 | 0 | 0 | 0.00 |
| Anderson Phillip | runout ( (sub Kristian Clarke ) / D Conway) | 5 | 50 | 0 | 0 | 10.00 |
| Jayden Seales | Not out | 0 | 13 | 0 | 0 | 0.00 |
| Ojay Shields | c K Williamson b JA Duffy | 0 | 6 | 0 | 0 | 0.00 |
| Extras | 18 (b 2, Ib 12, w 1, nb 3, p 0) | |||||
| Total | 205 (10 wkts, 75 Ov) | |||||
| Fall of Wickets | |
|---|---|
66-1(Brandon King 16.4), 66-2(Kavem Hodge 18.6), 93-3(John Campbell 28.3), 153-4(Shai Hope 45.3), 176-5(Roston Chase 55.4), 182-6(Justin Greaves 58.6), 184-7(Kemar Roach 60.3), 199-8(Tevin Imlach 68.4), 204-9(Anderson Phillip 73.5), 205-10(Ojay Shields 74.6) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 19 | 5 | 33 | 1 | 2 | 0 | 1.74 |
| Zakary Foulkes | 15 | 3 | 41 | 0 | 1 | 0 | 2.73 |
| Michael Rae | 18 | 4 | 66 | 3 | 0 | 1 | 3.67 |
| Blair Tickner | 16 | 3 | 32 | 4 | 0 | 0 | 2.00 |
| Glenn Phillips | 7 | 1 | 19 | 1 | 0 | 0 | 2.71 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (C) | b K Roach | 11 | 42 | 1 | 0 | 26.19 |
| Devon Conway | c T Imlach b JP Greaves | 60 | 108 | 8 | 0 | 55.56 |
| Kane Williamson | b A Phillip | 37 | 46 | 7 | 0 | 80.43 |
| Rachin Ravindra | c T Imlach b K Roach | 5 | 13 | 1 | 0 | 38.46 |
| Daryl Mitchell | c T Imlach b A Phillip | 25 | 52 | 1 | 1 | 48.08 |
| Mitchell Hay (WK) | c K Roach b O Shields | 61 | 93 | 9 | 1 | 65.59 |
| Glenn Phillips | c A Phillip b RL Chase | 18 | 27 | 0 | 1 | 66.67 |
| Zakary Foulkes | Not out | 23 | 43 | 3 | 0 | 53.49 |
| Jacob Duffy | c K Roach b A Phillip | 11 | 13 | 2 | 0 | 84.62 |
| Michael Rae | b J Seales | 13 | 11 | 1 | 0 | 118.18 |
| Extras | 14 (b 4, Ib 2, w 8, nb 0, p 0) | |||||
| Total | 278 (9 wkts, 74.4 Ov) | |||||
| Yet to Bat | Blair Tickner | |||||
| Fall of Wickets | |
|---|---|
36-1(Tom Latham 13.2), 103-2(Kane Williamson 30.5), 117-3(Rachin Ravindra 34.4), 117-4(Devon Conway 35.1), 190-5(Daryl Mitchell 54.6), 213-6(Mitchell Hay 60.4), 233-7(Glenn Phillips 66.4), 257-8(Jacob Duffy 70.3), 278-9(Michael Rae 74.4) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 16 | 6 | 43 | 2 | 0 | 0 | 2.69 |
| Jayden Seales | 17.4 | 3 | 72 | 1 | 0 | 2 | 4.08 |
| Ojay Shields | 14 | 1 | 50 | 1 | 0 | 4 | 3.57 |
| Anderson Phillip | 13 | 0 | 70 | 3 | 0 | 2 | 5.38 |
| Justin Greaves | 12 | 4 | 28 | 1 | 0 | 0 | 2.33 |
| Roston Chase | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | b MD Rae | 14 | 27 | 3 | 0 | 51.85 |
| Brandon King | runout (Mitchell Hay / (sub MG Bracewell )) | 22 | 47 | 4 | 0 | 46.81 |
| Anderson Phillip | lbw b JA Duffy | 0 | 3 | 0 | 0 | 0.00 |
| Kavem Hodge | c (sub W Young) b Z Foulkes | 35 | 75 | 5 | 0 | 46.67 |
| Shai Hope | c & b MD Rae | 5 | 3 | 1 | 0 | 166.67 |
| Roston Chase (C) | c Mitchell Hay b JA Duffy | 2 | 10 | 0 | 0 | 20.00 |
| Justin Greaves | lbw b JA Duffy | 25 | 57 | 3 | 0 | 43.86 |
| Tevin Imlach (WK) | c T Latham b JA Duffy | 5 | 39 | 0 | 0 | 12.82 |
| Kemar Roach | Not out | 5 | 8 | 1 | 0 | 62.50 |
| Jayden Seales | c Mitchell Hay b MD Rae | 0 | 6 | 0 | 0 | 0.00 |
| Ojay Shields | c MD Rae b JA Duffy | 9 | 4 | 2 | 0 | 225.00 |
| Extras | 6 (b 0, Ib 2, w 3, nb 1, p 0) | |||||
| Total | 128 (10 wkts, 46.2 Ov) | |||||
| Fall of Wickets | |
|---|---|
24-1(John Campbell 6.5), 25-2(Anderson Phillip 7.4), 50-3(Brandon King 17.1), 58-4(Shai Hope 17.6), 70-5(Roston Chase 22.1), 88-6(Kavem Hodge 30.4), 113-7(Justin Greaves 42.6), 114-8(Tevin Imlach 44.1), 119-9(Jayden Seales 45.4), 128-10(Ojay Shields 46.2) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 17.2 | 4 | 38 | 5 | 0 | 2 | 2.19 |
| Zakary Foulkes | 12 | 2 | 39 | 1 | 1 | 1 | 3.25 |
| Michael Rae | 12 | 3 | 45 | 3 | 0 | 0 | 3.75 |
| Daryl Mitchell | 5 | 1 | 4 | 0 | 0 | 0 | 0.80 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (C) | c KAR Hodge b A Phillip | 9 | 28 | 1 | 0 | 32.14 |
| Devon Conway | Not out | 28 | 22 | 6 | 0 | 127.27 |
| Kane Williamson | Not out | 16 | 12 | 4 | 0 | 133.33 |
| Extras | 4 (b 0, Ib 0, w 2, nb 2, p 0) | |||||
| Total | 57 (1 wkts, 10 Ov) | |||||
| Yet to Bat | Rachin Ravindra,Daryl Mitchell,Mitchell Hay,Glenn Phillips,Zakary Foulkes,Blair Tickner,Jacob Duffy,Michael Rae | |||||
| Fall of Wickets | |
|---|---|
26-1(Tom Latham 7.1) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Jayden Seales | 3 | 0 | 14 | 0 | 1 | 0 | 4.67 |
| Ojay Shields | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
| Anderson Phillip | 2 | 0 | 17 | 1 | 1 | 0 | 8.50 |
| Match | NZ vs WI, 2nd Test, West Indies tour of New Zealand,Test |
|---|---|
| Date | Wednesday, December 10th, 2025 |
| Toss | New Zealand elected to bowl |
| Time | 3:30 am IST |
| Venue | Basin Reserve, Wellington |
| Umpires | Allahuddien Paleker (South Africa), Paul Reiffel (Australia), Alex Wharf (England, TV) |
| New Zealand Squad | Tom Latham,Devon Conway,Kane Williamson,Rachin Ravindra,Daryl Mitchell,Mitchell Hay,Glenn Phillips,Zakary Foulkes,Blair Tickner,Jacob Duffy,Michael Rae |
| West Indies Squad | John Campbell,Brandon King,Kavem Hodge,Shai Hope,Roston Chase,Justin Greaves,Tevin Imlach,Kemar Roach,Jayden Seales,Anderson Phillip,Ojay Shields |