18 stocks from BSE Smallcap beat index for fifth straight month
These 18 stocks have rallied by up to 200% so far in the calendar year 2017
)
Explore Business Standard
These 18 stocks have rallied by up to 200% so far in the calendar year 2017
)
| Monthly returns in % | Net profit (Rs cr) | % | |||||||
| Company | Jan | Feb | Mar | Apr | May | YTD | H2FY16 | H2FY17 | Chg |
| Venky's (India) | 18.8 | 69.3 | 18.2 | 23.0 | 3.5 | 202.8 | - | - | - |
| V-Mart Retail | 15.8 | 33.3 | 14.8 | 13.0 | 14.3 | 128.8 | 14.06 | 32.20 | 129.0 |
| GIC Housing Fin | 9.0 | 7.4 | 15.3 | 37.9 | 14.0 | 112.4 | 66.46 | 81.04 | 21.9 |
| Phillips Carbon | 15.6 | 17.1 | 9.4 | 28.5 | 7.0 | 103.6 | - | - | - |
| MEP Infrast. | 13.2 | 12.3 | 15.7 | 25.4 | 6.5 | 96.5 | - | - | - |
| Nitin Spinners | 10.9 | 25.6 | 23.1 | 10.7 | 3.0 | 95.4 | 22.04 | 30.88 | 40.1 |
| IIFL Holdings | 12.9 | 26.7 | 6.5 | 21.9 | 5.2 | 95.3 | 263.13 | 365.43 | 38.9 |
| Motil.Oswal.Fin. | 7.8 | 17.3 | 10.3 | 16.3 | 20.2 | 94.9 | 97.37 | 172.03 | 76.7 |
| Visaka Inds. | 11.3 | 14.7 | 14.8 | 24.0 | 4.0 | 88.9 | 10.04 | 15.40 | 53.4 |
| V-Guard Inds. | 26.3 | 10.7 | 7.2 | 9.8 | 11.1 | 82.7 | - | - | - |
| Avanti Feeds | 14.3 | 20.3 | 9.8 | 17.2 | 3.0 | 82.2 | - | - | - |
| DHFL | 16.8 | 17.1 | 10.1 | 16.6 | 3.2 | 81.2 | 375.56 | 493.00 | 31.3 |
| DCB Bank | 9.7 | 31.7 | 9.4 | 7.4 | 4.3 | 77.2 | 110.72 | 104.16 | -5.9 |
| Godrej Propert. | 9.5 | 9.7 | 6.1 | 20.3 | 13.7 | 74.2 | 16.03 | 139.84 | 772.4 |
| Oriental Bank | 9.4 | 9.7 | 10.9 | 20.5 | 1.9 | 63.4 | - | - | - |
| NOCIL | 11.0 | 14.0 | 10.2 | 12.9 | 3.6 | 63.2 | 42.73 | 50.93 | 19.2 |
| Sanghi Inds. | 19.2 | 9.3 | 9.2 | 6.9 | 7.3 | 63.1 | - | - | - |
| Subros | 10.8 | 9.6 | 7.5 | 8.6 | 11.6 | 58.1 | - | - | - |
| S&P BSE-Smallcap | 7.4 | 5.8 | 5.4 | 6.5 | 1.9 | 30.0 | |||
| S&P BSE-Midcap | 6.9 | 5.4 | 4.0 | 5.0 | 1.0 | 24.3 | |||
| S&P BSE-Sensex | 3.9 | 3.9 | 3.1 | 1.0 | 1.1 | 13.6 | |||
| H2 - October-March | |||||||||
| Source: CapitalinePlus | |||||||||
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: May 11 2017 | 12:26 PM IST