BSE PSU index hits 52-week low; SAIL, NMDC down over 5%
The S&P BSE PSU Index was down 1.7% at 7,855 as compared to 0.14% decline in the S&P BSE Sensex at 10:31 am.
)
Explore Business Standard
The S&P BSE PSU Index was down 1.7% at 7,855 as compared to 0.14% decline in the S&P BSE Sensex at 10:31 am.
)
| COMPANY | LATEST | PREV CLOSE | LOSS(%) |
| NMDC | 118.90 | 125.95 | -5.60 |
| S A I L | 68.85 | 72.80 | -5.43 |
| CENTRAL BANK | 79.70 | 83.50 | -4.55 |
| I O C L | 177.30 | 184.65 | -3.98 |
| B P C L | 430.25 | 447.45 | -3.84 |
| RURAL ELEC.CORP. | 123.80 | 128.55 | -3.70 |
| ENGINEERS INDIA | 155.20 | 160.60 | -3.36 |
| IFCI | 20.30 | 21.00 | -3.33 |
| H P C L | 352.95 | 364.80 | -3.25 |
| SYNDICATE BANK | 60.70 | 62.70 | -3.19 |
| COAL INDIA | 269.85 | 278.70 | -3.18 |
| HIND.COPPER | 69.35 | 71.50 | -3.01 |
| BEML LTD | 1042.55 | 1073.45 | -2.88 |
| R C F | 75.60 | 77.80 | -2.83 |
| POWER FIN.CORPN. | 85.65 | 88.10 | -2.78 |
| SJVN | 33.50 | 34.35 | -2.47 |
| MOIL | 196.55 | 201.35 | -2.38 |
| MMTC | 65.65 | 67.25 | -2.38 |
| ORIENTAL BANK | 98.35 | 100.70 | -2.33 |
| BANK OF BARODA | 140.40 | 143.75 | -2.33 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Mar 19 2018 | 10:48 PM IST