IndusInd Bank, YES Bank hits record high
YES Bank and IndusInd Bank were up in the range of 1% to 3% on the NSE in intra-day
)
Explore Business Standard
Associate Sponsors
Co-sponsor
YES Bank and IndusInd Bank were up in the range of 1% to 3% on the NSE in intra-day
)
| COMPANY | LATEST | ALL TIME HIGH | PREV HIGH | PREV DATE |
| ADANI TRANSMISSI | 66.90 | 69.70 | 69.65 | 10-Feb-17 |
| ALKEM LAB | 1846.70 | 1870.00 | 1856.00 | 29-Sep-16 |
| BLUE STAR | 558.00 | 588.70 | 583.90 | 17-Oct-16 |
| CESC | 867.10 | 868.50 | 848.75 | 10-Feb-17 |
| EXIDE INDS. | 215.95 | 216.75 | 214.90 | 02-Feb-17 |
| FINOLEX CABLES | 470.45 | 473.90 | 472.95 | 06-Feb-17 |
| GODREJ INDS. | 515.90 | 521.60 | 521.10 | 10-Feb-17 |
| GRUH FINANCE | 369.55 | 370.00 | 369.00 | 10-Feb-17 |
| INDUSIND BANK | 1339.35 | 1341.00 | 1335.50 | 06-Feb-17 |
| INFIBEAM INCORP. | 1365.00 | 1397.40 | 1390.00 | 09-Feb-17 |
| L&T FIN.HOLDINGS | 110.15 | 110.90 | 110.40 | 10-Feb-17 |
| SUPREME INDS. | 1013.30 | 1035.00 | 1025.00 | 22-Aug-16 |
| VST INDS. | 2701.90 | 2777.00 | 2770.00 | 08-Feb-17 |
| YES BANK | 1454.65 | 1454.90 | 1449.00 | 06-Sep-16 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Feb 13 2017 | 3:15 PM IST