Pharma shares in focus; Cipla, Sun Pharma surge over 5%
At 02:59 PM; Nifty Pharma index, the largest gainer among sectoral indices, was up 3.6% as compared to 1.01% rise in the benchmark Nifty 50 index
)
Explore Business Standard
At 02:59 PM; Nifty Pharma index, the largest gainer among sectoral indices, was up 3.6% as compared to 1.01% rise in the benchmark Nifty 50 index
)
| COMPANY | LATEST | PREV CLOSE | GAIN(%) |
| FDC | 284.00 | 254.65 | 11.5 |
| CIPLA | 608.80 | 569.15 | 7.0 |
| SEQUENT SCIEN. | 77.75 | 72.75 | 6.9 |
| SUN PHARMA.INDS. | 581.30 | 548.70 | 5.9 |
| AJANTA PHARMA | 1392.80 | 1330.35 | 4.7 |
| CAPLIN POINT LAB | 617.50 | 590.60 | 4.6 |
| IPCA LABS. | 598.00 | 574.15 | 4.2 |
| MARKSANS PHARMA | 39.25 | 37.70 | 4.1 |
| BIOCON | 614.40 | 590.95 | 4.0 |
| VINATI ORGANICS | 880.00 | 849.05 | 3.7 |
| UNICHEM LABS. | 371.60 | 358.95 | 3.5 |
| DR REDDY'S LABS | 2185.00 | 2111.70 | 3.5 |
| CADILA HEALTH. | 409.50 | 396.30 | 3.3 |
| STRIDES SHASUN | 713.00 | 694.25 | 2.7 |
| WOCKHARDT | 787.60 | 768.65 | 2.5 |
| SUVEN LIFE SCIE. | 196.70 | 192.00 | 2.5 |
| PIRAMAL ENTERP. | 2705.45 | 2649.05 | 2.1 |
| GLENMARK PHARMA. | 578.50 | 569.65 | 1.6 |
| DIVI'S LAB. | 1027.30 | 1011.80 | 1.5 |
| ALEMBIC PHARMA | 543.70 | 537.40 | 1.2 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Feb 08 2018 | 3:02 PM IST