240.65↑2.35 (0.99%)
12:00 AM,1st Dec 2023240.65↑2.20 (0.92%)
12:00 AM,1st Dec 2023BSE : 532523
NSE : BIOCON
Sector : Health care
ISIN Code : INE376G01013
Last Updated: Dec 01 2023 | 12:00 AM IST
Market Cap (₹ Cr) | 28892 |
Turnover (₹ Cr) | 7.27 |
Volume (Shares) | 3020077 |
Face Value | 5 |
52-WK High | 286.50 |
52-WK High Date | 01 Dec 2022 |
52-WK Low | 191.55 |
52-WK Low Date | 21 Mar 2023 |
All Time High | 487.75 |
All Time High Date | 23 Dec 2020 |
All Time Low | 14.17 |
All Time Low Date | 02 Dec 2008 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 28892 |
EPS - TTM (₹) [S] | 0.50 |
P/E Ratio (X) [S] | 2.66 |
Face Value (₹) | 5 |
Latest Dividend (%) | 30.00 |
Latest Dividend Date | 07 Jul 2023 |
Dividend Yield (%) | 0.62 |
Book Value Share (₹) [S] | 90.38 |
P/B Ratio (₹) [S] | 2.66 |
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|---|---|---|
SBI Multi Asset Allocation Fund (G) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund (IDCW-M) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund (IDCW-Q) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund (IDCW-A) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund - Direct (G) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund - Direct (IDCW-A) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund - Direct (IDCW-M) | 48.10 | 2099318 | 1.95 |
SBI Multi Asset Allocation Fund - Direct (IDCW-Q) | 48.10 | 2099318 | 1.95 |
Groww Nifty Total Market Index Fund-Regular (G) | 0.03 | 1141 | 0.07 |
Groww Nifty Total Market Index Fund-Direct (G) | 0.03 | 1141 | 0.07 |
Load more
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
07-06-2022 | Nirmal Bang | Accumulate | 320 | |
02-03-2022 | Sharekhan | Buy | 349 |
Today's Low/High | 240.05 245.10 |
Week Low/High | 231.25 245.00 |
Month Low/High | 218.30 245.00 |
Year Low/High | 191.55 287.00 |
All time Low/High | 14.42 488.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 2.32% | 2.25% | 2.29 | 2.39% |
1 Month | 10.01% | 10.04% | 6.12 | 6.73% |
3 Month | -7.67% | -7.73% | 3.20 | 4.28% |
6 Month | -1.88% | -1.90% | 8.09 | 9.63% |
1 Year | -15.71% | -15.72% | 6.63 | 7.74% |
3 Year | -44.45% | -44.46% | 51.12 | 54.61% |
Chairperson : Kiran Mazumdar Shaw
Director : Ravi Mazumdar
Independent Director : Vijay Kumar Kuchroo
Independent Director : M Damodaran
Independent Director : Bobby Parikh
Company Sec. & Compli. Officer : Mayank Verma
Managing Director & CEO : SIDDHARTH MITTAL
Director : Eric Vivek Mazumdar
Independent Director : Naina Lal Kidwai
Independent Director : Peter John Bains
Registered Office: 20th KM Hosur Road Hebbagodi, Electronic City P O,Bangalore,Karnataka-560100 Ph: 91-80-28082808
Email:co.secretary@biocon.com