PSU banks extend rally on rating upgrade; Oriental Bank hits 52-week high
In the past three days, the PSU Bank index has outperformed the market by gaining 3 per cent against 1 per cent rise in the benchmark index
)
Explore Business Standard
In the past three days, the PSU Bank index has outperformed the market by gaining 3 per cent against 1 per cent rise in the benchmark index
)
| COMPANY | LATEST | 1-MONTH BEFORE | GAIN(%) |
| ALLAHABAD BANK | 56.05 | 41.60 | 34.74 |
| ORIENTAL BANK | 105.00 | 80.80 | 29.95 |
| CANARA BANK | 275.05 | 215.20 | 27.81 |
| PUNJAB NATL.BANK | 88.90 | 69.90 | 27.18 |
| INDIAN BANK | 272.75 | 214.95 | 26.89 |
| SYNDICATE BANK | 39.45 | 31.35 | 25.84 |
| UNION BANK (I) | 86.05 | 68.60 | 25.44 |
| PUN. & SIND BANK | 30.80 | 24.90 | 23.69 |
| BANK OF INDIA | 97.85 | 81.15 | 20.58 |
| CENTRAL BANK | 34.30 | 28.65 | 19.72 |
| CORPORATION BANK | 29.25 | 24.45 | 19.63 |
| BANK OF BARODA | 121.55 | 102.15 | 18.99 |
| ST BK OF INDIA | 301.00 | 262.50 | 14.67 |
| I O B | 13.99 | 12.46 | 12.28 |
| ANDHRA BANK | 26.15 | 23.40 | 11.75 |
| UCO BANK | 18.80 | 17.10 | 9.94 |
| BANK OF MAHA | 13.48 | 12.27 | 9.86 |
| UNITED BANK (I) | 10.85 | 10.05 | 7.96 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Mar 19 2019 | 10:27 AM IST