BSE : 532149
NSE : BANKINDIA
Sector :Financials
ISIN Code : INE084A01016
NSE
74.55
2.05 (2.83%)
BSE
74.56
2.08 (2.87%)
M.cap
30596.22
Volume
603271
52-Week High
52-Week Low
EPS-TTM
74.56
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
20-10-2008 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | BSE | SELL | 3537000 | 295.75 |
20-10-2008 | MORGAN STANLEY MAURITIUS COMPANY LIMITED | BSE | BUY | 3537000 | 295.75 |
12-03-2008 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | BSE | BUY | 1500000 | 282.00 |
12-03-2008 | SWISS FINANCE CORPORATION LTD | BSE | SELL | 1500000 | 282.00 |
11-03-2008 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | BSE | BUY | 1500000 | 267.00 |
11-03-2008 | SWISS FINANCE CORPORATION LTD | BSE | SELL | 1500000 | 267.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director & CEO : Atanu Kumar Das
Nominee (RBI) : Subrata Das
Executive Director : P R Rajagopal
Director (Shareholder) : P N Prasad
Company Sec. & Compli. Officer : Rajesh V Upadhya
Executive Director : Swarup Dasgupta
Executive Director : M Karthikeyan
Director (Shareholder) : Veni Thapar
Nominee (Govt) : Bhushan Kumar Sinha
Executive Director : Subrat Kumar