Explore Business Standard
IND vs NZ 1st Test Day 3 Highlights: Virat Kohli, who completed his 9,000 Test runs today, became Glenn Phillips' victim on the final ball of the day
)
5:42 PM
| India 2nd Inning | ||||||
| 231-3 (49 ov) CRR:4.71 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | st TA Blundell b AY Patel | 35 | 52 | 6 | 0 | 67.31 |
| Rohit Sharma (C) | b AY Patel | 52 | 63 | 8 | 1 | 82.54 |
| Virat Kohli | c TA Blundell b G Phillips | 70 | 102 | 8 | 1 | 68.63 |
| Sarfaraz Khan | Not out | 70 | 78 | 7 | 3 | 89.74 |
| Extras | 4 (b 0, Ib 3, w 0, nb 1, p 0) | |||||
| Total | 231 (3 wkts, 49 Ov) | |||||
| Yet to Bat | KL Rahul,Rishabh Pant,Ravindra Jadeja,Ravichandran Ashwin,Kuldeep Yadav,Jasprit Bumrah,Mohammed Siraj | |||||
| Bowler | O | M | R | W | NB | ECO |
| Tim Southee | 7 | 1 | 22 | 0 | 0 | 3.14 |
| Matt Henry | 11 | 1 | 52 | 0 | 1 | 4.73 |
| William O'Rourke | 11 | 1 | 48 | 0 | 0 | 4.36 |
| Ajaz Patel | 12 | 2 | 70 | 2 | 0 | 5.83 |
| Glenn Phillips | 8 | 1 | 36 | 1 | 0 | 4.5 |
5:18 PM
5:10 PM
5:06 PM
5:02 PM
4:57 PM
4:53 PM
4:48 PM
4:45 PM
4:40 PM
4:35 PM
4:31 PM
4:27 PM
4:22 PM
4:18 PM
4:13 PM
4:09 PM
4:00 PM
3:56 PM
3:52 PM
3:48 PM
3:44 PM
3:39 PM
3:37 PM
3:32 PM
3:28 PM
3:23 PM
3:19 PM
3:15 PM
3:12 PM
Topics :India vs New ZealandIndia New Zealand CricketIndia cricket teamNew Zealand cricket team
First Published: Oct 18 2024 | 8:21 AM IST