BSE : 526161
NSE :
Sector :Industrials
ISIN Code : INE175C01018
NSE
Not ListedBSE
142.55
6.55 (4.82%)
M.cap
39.34
Volume
404
52-Week High
156.50
52-Week Low
67.85
EPS-TTM
142.55
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
17-06-2022 | SHAH DIPAK KANAYALAL | BSE | SELL | 25000 | 78.33 |
04-09-2015 | SANJAY SHYAMSUNDER GADODIA | BSE | BUY | 15000 | 93.05 |
02-09-2015 | SANJAY SHYAMSUNDER GADODIA | BSE | BUY | 15000 | 84.45 |
01-09-2015 | SANJAY SHYAMSUNDER GADODIA | BSE | BUY | 15000 | 77.00 |
28-08-2015 | SANJAY SHYAMSUNDER GADODIA | BSE | BUY | 14940 | 72.00 |
12-05-2015 | DANNY FIROZE HANSOTIA | BSE | SELL | 40000 | 46.00 |
12-05-2015 | GADODIA SHYAMSUNDER SANJAY | BSE | BUY | 40000 | 46.00 |
13-11-2014 | FORUM A SHAH | BSE | BUY | 30717 | 45.13 |
12-11-2014 | ANUP JUNEJA | BSE | BUY | 119997 | 42.20 |
12-11-2014 | KIRAN JUNEJA | BSE | BUY | 125000 | 42.20 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
CEO/Chairman/WTD : Sanjay S Gadodia
Managing Director & CFO : Danny F Hansotia
Independent Director : Anita Koti
Independent Director : Shashikant Newatia
Independent Director : Dilip Pawar