PBKS
CSK
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c K Rabada b A Singh | 9 | 7 | 1 | 0 | 128.57 |
| Ruturaj Gaikwad (C) | c J Sharma b RD Chahar | 32 | 21 | 4 | 1 | 152.38 |
| Daryl Mitchell | lbw b H Patel | 30 | 19 | 2 | 1 | 157.89 |
| Shivam Dube | c J Sharma b RD Chahar | 0 | 1 | 0 | 0 | 0.00 |
| Moeen Ali | c J Bairstow b S Curran | 17 | 20 | 2 | 0 | 85.00 |
| Ravindra Jadeja | c S Curran b A Singh | 43 | 26 | 3 | 2 | 165.38 |
| Mitchell Santner | c S Curran b RD Chahar | 11 | 11 | 1 | 0 | 100.00 |
| Shardul Thakur | b H Patel | 17 | 11 | 2 | 1 | 154.55 |
| MS Dhoni (WK) | b H Patel | 0 | 1 | 0 | 0 | 0.00 |
| Tushar Deshpande | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Richard Gleeson | Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 6 (b 0, Ib 1, w 5, nb 0, p 0) | |||||
| Total | 167 (9 wkts, 20 Ov) | |||||
| Yet to Bat | Simarjeet Singh | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
| Arshdeep Singh | 4 | 0 | 42 | 2 | 0 | 1 | 10.50 |
| Sam Curran | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Harpreet Brar | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Rahul Chahar | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 |
| Harshal Patel | 4 | 0 | 24 | 3 | 0 | 2 | 6.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhsimran Singh | c (sub S Rizvi) b R Jadeja | 30 | 23 | 2 | 2 | 130.43 |
| Jonny Bairstow | b TU Deshpande | 7 | 6 | 1 | 0 | 116.67 |
| Rilee Rossouw | b TU Deshpande | 0 | 3 | 0 | 0 | 0.00 |
| Shashank Singh | c S Singh b M Santner | 27 | 20 | 4 | 0 | 135.00 |
| Sam Curran (C) | c M Santner b R Jadeja | 7 | 11 | 0 | 0 | 63.64 |
| Jitesh Sharma (WK) | c MS Dhoni b S Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ashutosh Sharma | c S Singh b R Jadeja | 3 | 10 | 0 | 0 | 30.00 |
| Harpreet Brar | Not out | 17 | 13 | 2 | 0 | 130.77 |
| Harshal Patel | c (sub S Rizvi) b S Singh | 12 | 13 | 1 | 1 | 92.31 |
| Rahul Chahar | b S Thakur | 16 | 10 | 2 | 1 | 160.00 |
| Kagiso Rabada | Not out | 11 | 10 | 0 | 1 | 110.00 |
| Extras | 9 (b 0, Ib 5, w 4, nb 0, p 0) | |||||
| Total | 139 (9 wkts, 20 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Santner | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
| Tushar Deshpande | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Richard Gleeson | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
| Ravindra Jadeja | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Simarjeet Singh | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Shardul Thakur | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
| Match | PBKS vs CSK, Match 53, Indian Premier League,T20 |
|---|---|
| Date | Sunday, May 5th, 2024 |
| Toss | Punjab Kings elected to bowl |
| Time | 3:30 pm IST |
| Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| Umpires | Nand Kishore (India), Vineet Kulkarni (India), Nitin Menon (India, TV) |
| Punjab Kings Squad | Jonny Bairstow,Prabhsimran Singh,Rilee Rossouw,Shashank Singh,Sam Curran,Jitesh Sharma,Ashutosh Sharma,Harpreet Brar,Harshal Patel,Rahul Chahar,Kagiso Rabada,Arshdeep Singh |
| Chennai Super Kings Squad | Ruturaj Gaikwad,Ajinkya Rahane,Daryl Mitchell,Shivam Dube,Moeen Ali,Ravindra Jadeja,Mitchell Santner,MS Dhoni,Shardul Thakur,Simarjeet Singh,Tushar Deshpande,Richard Gleeson |