35 stocks from BSE500 index hit 52-week highs
ITC, Maruti Suzuki, Tata Steel, Biocon, Godrej Ind and NHPC hit 52-week highs
)
Explore Business Standard
ITC, Maruti Suzuki, Tata Steel, Biocon, Godrej Ind and NHPC hit 52-week highs
)
| COMPANY | LATEST | 52 WK HIGH | PREV HIGH | PREV DATE |
| ADANI ENTERP. | 93.90 | 97.55 | 93.85 | 30-Jan-17 |
| APL APOLLO | 1072.30 | 1093.80 | 1093.25 | 01-Feb-17 |
| BAJAJ FINSERV | 3449.85 | 3508.30 | 3479.10 | 01-Nov-16 |
| BALRAMPUR CHINI | 153.20 | 154.45 | 147.00 | 27-Jan-17 |
| BIOCON | 1057.10 | 1063.65 | 1052.05 | 12-Jan-17 |
| CAN FIN HOMES | 1993.15 | 2019.70 | 1924.80 | 01-Feb-17 |
| CAPLIN POINT LAB | 430.30 | 440.95 | 434.95 | 24-Jan-17 |
| CCL PRODUCTS | 310.40 | 321.50 | 306.00 | 27-Jan-17 |
| CESC | 760.40 | 766.95 | 766.45 | 01-Feb-17 |
| CITY UNION BANK | 159.95 | 160.80 | 155.30 | 27-Jan-17 |
| EXIDE INDS. | 209.65 | 214.70 | 207.70 | 26-Oct-16 |
| GODREJ INDS. | 481.65 | 493.90 | 467.00 | 21-Oct-16 |
| GODREJ PROPERT. | 372.80 | 388.80 | 386.00 | 09-Aug-16 |
| H P C L | 551.60 | 554.75 | 549.95 | 27-Jan-17 |
| HIND.ZINC | 321.50 | 324.90 | 307.80 | 31-Jan-17 |
| IDBI BANK | 82.80 | 83.80 | 80.75 | 09-Sep-16 |
| INDIA CEMENTS | 159.15 | 164.20 | 164.00 | 10-Oct-16 |
| INDIAN BANK | 280.30 | 288.50 | 279.00 | 25-Jan-17 |
| ITC | 273.70 | 279.90 | 270.25 | 01-Feb-17 |
| JP ASSOCIATES | 12.88 | 13.60 | 13.39 | 28-Jul-16 |
| MARUTI SUZUKI | 6144.85 | 6216.35 | 6194.90 | 01-Feb-17 |
| NATCO PHARMA | 690.15 | 704.90 | 703.95 | 25-Aug-16 |
| NAVNEET EDUCAT. | 130.55 | 134.50 | 132.50 | 11-Jan-17 |
| NHPC LTD | 30.80 | 31.20 | 30.60 | 12-Jan-17 |
| P I INDS. | 914.25 | 950.10 | 927.45 | 24-Jan-17 |
| RAIN INDUSTRIES | 73.05 | 74.00 | 69.70 | 25-Jan-17 |
| RALLIS INDIA | 243.50 | 247.50 | 245.95 | 04-Oct-16 |
| S A I L | 66.15 | 67.15 | 66.30 | 01-Feb-17 |
| SREI INFRA. FIN. | 92.25 | 93.25 | 92.25 | 31-Jan-17 |
| TATA COMM | 755.40 | 774.70 | 749.50 | 30-Jan-17 |
| TATA STEEL | 476.50 | 480.80 | 476.35 | 25-Jan-17 |
| VAKRANGEE | 311.60 | 313.40 | 310.60 | 01-Feb-17 |
| VARDHMAN TEXTILE | 1320.60 | 1332.00 | 1289.75 | 31-Jan-17 |
| VEDANTA | 259.65 | 262.00 | 262.00 | 30-Jan-17 |
| VIJAYA BANK | 63.90 | 64.00 | 54.45 | 11-Nov-16 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Feb 02 2017 | 3:53 PM IST