BSE Midcap index hits fresh high, up over 1% for the day
BSE Midcap index hit a new high of 15,265, up 1%, surpasses previous high of 15,248 hit on July 17
)
Explore Business Standard
Associate Sponsors
Co-sponsor
BSE Midcap index hit a new high of 15,265, up 1%, surpasses previous high of 15,248 hit on July 17
)
| COMPANY | LATEST | PREV CLOSE | GAIN(%) |
| M R P L | 130.25 | 122.95 | 5.9 |
| REL. COMM. | 24.80 | 23.70 | 4.6 |
| INDIAN BANK | 331.25 | 318.65 | 4.0 |
| H P C L | 383.00 | 368.75 | 3.9 |
| WOCKHARDT | 647.70 | 624.15 | 3.8 |
| NATL. ALUMINIUM | 71.20 | 68.70 | 3.6 |
| CUMMINS INDIA | 967.00 | 933.00 | 3.6 |
| BAJAJ FINSERV | 4566.95 | 4418.05 | 3.4 |
| KANSAI NEROLAC | 452.30 | 439.20 | 3.0 |
| DIVI'S LAB. | 755.10 | 734.20 | 2.9 |
| ALKEM LAB | 1781.90 | 1735.20 | 2.7 |
| GLENMARK PHARMA. | 709.70 | 691.65 | 2.6 |
| JSW ENERGY | 63.95 | 62.45 | 2.4 |
| BANK OF INDIA | 155.90 | 152.30 | 2.4 |
| M & M FIN. SERV. | 357.25 | 349.05 | 2.4 |
| ADITYA BIR. FAS. | 182.75 | 178.60 | 2.3 |
| HAVELLS INDIA | 467.40 | 457.85 | 2.1 |
| GODREJ INDS. | 671.00 | 657.30 | 2.1 |
| A B B | 1452.80 | 1424.50 | 2.0 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Jul 19 2017 | 3:14 PM IST