BSE : 533148
NSE : JSWENERGY
Sector :Infrastructure
ISIN Code : INE121E01018
NSE
250.90
-2.55 (-1.01%)
BSE
250.70
-2.65 (-1.05%)
M.cap
41232.13
Volume
54429
52-Week High
369.00
52-Week Low
182.00
EPS-TTM
250.70
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
30-09-2022 | PRASHANT JAIN | BSE | SELL | 1525000 | 299.00 |
30-09-2022 | TIKRI INVESTMENTS | BSE | BUY | 1525000 | 299.00 |
08-06-2020 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | BSE | BUY | 5215071 | 44.00 |
08-06-2020 | LOTUS GLOBAL INVESTMENTS LIMITED | BSE | SELL | 5215071 | 44.00 |
25-05-2011 | ISPAT INDUSTRIES LIMITED | BSE | BUY | 23625000 | 69.00 |
25-05-2011 | SANGITA SAJJAN JINDAL | BSE | SELL | 23625000 | 69.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Sajjan Jindal
Company Secretary : Monica Chopra
Joint Managing Director & CEO : Prashant Jain
Lead Independent Director : Rupa Devi Singh
Independent Director : Sunil Goyal
Independent Director : Munesh Khanna
Director (Finance) : Pritesh Vinay
Independent Director : Rajeev Sharma.
Additional Director : Desh Deepak Verma
Additional Non Independent Non : Parth Jindal