Explore Business Standard
All that happened in Thursday's trade
4:02 PM
3:51 PM
3:47 PM
3:45 PM
3:43 PM
3:42 PM
3:25 PM
3:19 PM
3:11 PM
3:03 PM
2:54 PM
2:51 PM
2:18 PM
2:00 PM
1:26 PM
1:02 PM
12:31 PM
12:23 PM
12:11 PM
12:00 PM
11:40 AM
11:21 AM
11:04 AM
10:44 AM
10:35 AM
| Index | Chng | |
| NIFTY PSU BANK | -9.8 | -0.32 |
| IDBI | 0.35 | 0.68 |
| SYNDIBANK | 0.05 | 0.08 |
| INDIANB | 0.15 | 0.06 |
| PNB | 0.05 | 0.04 |
| ANDHRABANK | -0.05 | -0.09 |
| SBIN | -0.5 | -0.2 |
| ALBK | -0.15 | -0.23 |
| UNIONBANK | -0.8 | -0.64 |
| BANKBARODA | -1.25 | -0.9 |
| CANBK | -3.25 | -1.06 |
| BANKINDIA | -1.9 | -1.41 |
| ORIENTBANK | -2.35 | -2.04 |
10:31 AM
10:29 AM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 31,945.34 | +111.35 | +0.35 |
| S&P BSE SENSEX 50 | 10,411.86 | +38.65 | +0.37 |
| S&P BSE SENSEX Next 50 | 34,366.01 | +178.45 | +0.52 |
| S&P BSE 100 | 10,430.51 | +41.27 | +0.40 |
| S&P BSE MidCap | 15,868.13 | +63.54 | +0.40 |
10:07 AM
10:05 AM
9:55 AM
First Published: Oct 12 2017 | 3:37 PM IST