Explore Business Standard
Australia women vs New Zealand women HIGHLIGHTS: Megan Schutt and Annabel Sutherland took three wickets each to dismantle the New Zealand batting line-up
)
10:51 PM
| New Zealand Women Inning | ||||||
| 88-10 (19.2 ov) CRR:4.55 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Suzie Bates | b S Molineux | 20 | 27 | 2 | 0 | 74.07 |
| Georgia Plimmer | b M Schutt | 4 | 7 | 0 | 0 | 57.14 |
| Amelia Kerr | c A Sutherland b M Schutt | 29 | 31 | 3 | 0 | 93.55 |
| Sophie Devine (C) | b S Molineux | 7 | 15 | 0 | 0 | 46.67 |
| Brooke Halliday | c S Molineux b G Wareham | 2 | 4 | 0 | 0 | 50 |
| Maddy Green | b A Sutherland | 1 | 3 | 0 | 0 | 33.33 |
| Izzy Gaze (WK) | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0 |
| Lea Tahuhu | b T McGrath | 11 | 10 | 1 | 0 | 110 |
| Rosemary Mair | b A Sutherland | 2 | 2 | 0 | 0 | 100 |
| Eden Carson | b M Schutt | 5 | 11 | 0 | 0 | 45.45 |
| Fran Jonas | Not out | 3 | 5 | 0 | 0 | 60 |
| Extras | 4 (b 0, Ib 2, w 2, nb 0, p 0) | |||||
| Total | 88 (10 wkts, 19.2 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Megan Schutt | 3.2 | 1 | 3 | 3 | 0 | 0.9 |
| Sophie Molineux | 4 | 0 | 15 | 2 | 0 | 3.75 |
| Annabel Sutherland | 4 | 0 | 21 | 3 | 0 | 5.25 |
| Ashleigh Gardner | 3 | 0 | 22 | 0 | 0 | 7.33 |
| Georgia Wareham | 4 | 0 | 21 | 1 | 0 | 5.25 |
| Tahlia McGrath | 1 | 0 | 4 | 1 | 0 | 4 |
10:30 PM
10:28 PM
10:25 PM
10:22 PM
10:18 PM
10:13 PM
10:09 PM
10:03 PM
9:59 PM
9:54 PM
9:48 PM
9:45 PM
9:42 PM
9:39 PM
9:35 PM
9:31 PM
9:28 PM
9:24 PM
9:20 PM
9:17 PM
9:03 PM
8:58 PM
8:54 PM
8:50 PM
8:44 PM
8:40 PM
8:35 PM
8:31 PM
8:24 PM
Topics :Australia cricket teamNew Zealand cricket teamICC Women's World T20
First Published: Oct 08 2024 | 6:02 PM IST