IND vs ENG HIGHLIGHTS, 3rd T20: Duckett, Livingstone stars as England thrash India in Rajkot
India vs England 3rd T20 highlights: Varun Chakravarthy was India's star in the bowling with his five wickets haul in Rajkot
)
Explore Business Standard
India vs England 3rd T20 highlights: Varun Chakravarthy was India's star in the bowling with his five wickets haul in Rajkot
)
10:39 PM
| India Inning | ||||||
| 145-9 (20 ov) CRR:7.25 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Sanju Samson (WK) | c A Rashid b J Archer | 3 | 6 | 0 | 0 | 50 |
| Abhishek Sharma | c J Archer b B Carse | 24 | 14 | 5 | 0 | 171.43 |
| Suryakumar Yadav (C) | c PD Salt b M Wood | 14 | 7 | 1 | 1 | 200 |
| Tilak Varma | b A Rashid | 18 | 14 | 1 | 1 | 128.57 |
| Hardik Pandya | c J Buttler b J Overton | 40 | 35 | 1 | 2 | 114.29 |
| Washington Sundar | c J Buttler b J Overton | 6 | 15 | 0 | 0 | 40 |
| Axar Patel | c A Rashid b J Archer | 15 | 16 | 2 | 0 | 93.75 |
| Dhruv Jurel | c PD Salt b B Carse | 2 | 4 | 0 | 0 | 50 |
| Mohammed Shami | c H Brook b J Overton | 7 | 4 | 0 | 1 | 175 |
| Ravi Bishnoi | Not out | 4 | 3 | 1 | 0 | 133.33 |
| Varun Chakravarthy | Not out | 1 | 2 | 0 | 0 | 50 |
| Extras | 11 (b 0, Ib 5, w 6, nb 0, p 0) | |||||
| Total | 145 (9 wkts, 20 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Jofra Archer | 4 | 0 | 33 | 2 | 0 | 8.25 |
| Mark Wood | 3 | 0 | 29 | 1 | 0 | 9.67 |
| Brydon Carse | 4 | 0 | 28 | 2 | 0 | 7 |
| Liam Livingstone | 1 | 0 | 11 | 0 | 0 | 11 |
| Adil Rashid | 4 | 0 | 15 | 1 | 0 | 3.75 |
| Jamie Overton | 4 | 0 | 24 | 3 | 0 | 6 |
10:28 PM
10:24 PM
10:18 PM
10:13 PM
10:07 PM
10:02 PM
9:58 PM
9:53 PM
9:47 PM
9:43 PM
9:36 PM
9:33 PM
9:28 PM
9:25 PM
9:20 PM
9:14 PM
9:10 PM
9:03 PM
8:57 PM
8:50 PM
8:43 PM
| England Inning | ||||||
| 171-9 (20 ov) CRR:8.55 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Philip Salt (WK) | c A Sharma b H Pandya | 5 | 7 | 1 | 0 | 71.43 |
| Ben Duckett | c A Sharma b A Patel | 51 | 28 | 7 | 2 | 182.14 |
| Jos Buttler (C) | c S Samson b V Chakravarthy | 24 | 22 | 1 | 1 | 109.09 |
| Harry Brook | b R Bishnoi | 8 | 10 | 0 | 0 | 80 |
| Liam Livingstone | c D Jurel b H Pandya | 43 | 24 | 1 | 5 | 179.17 |
| Jamie Smith | c D Jurel b V Chakravarthy | 6 | 4 | 0 | 1 | 150 |
| Jamie Overton | b V Chakravarthy | 0 | 1 | 0 | 0 | 0 |
| Brydon Carse | c T Varma b V Chakravarthy | 3 | 4 | 0 | 0 | 75 |
| Jofra Archer | b V Chakravarthy | 0 | 2 | 0 | 0 | 0 |
| Adil Rashid | Not out | 10 | 9 | 1 | 0 | 111.11 |
| Mark Wood | Not out | 10 | 10 | 0 | 0 | 100 |
| Total | 171 (9 wkts, 20 Ov) | |||||
| Extras | 11 (b 5, Ib 0, w 5, nb 1, p 0) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Mohammed Shami | 3 | 0 | 25 | 0 | 1 | 8.33 |
| Hardik Pandya | 4 | 0 | 33 | 2 | 0 | 8.25 |
| Washington Sundar | 1 | 0 | 15 | 0 | 0 | 15 |
| Varun Chakravarthy | 4 | 0 | 24 | 5 | 0 | 6 |
| Ravi Bishnoi | 4 | 0 | 46 | 1 | 0 | 11.5 |
| Axar Patel | 3 | 0 | 19 | 1 | 0 | 6.33 |
| Abhishek Sharma | 1 | 0 | 4 | 0 | 0 | 4 |
8:36 PM
8:29 PM
8:25 PM
8:19 PM
8:15 PM
8:10 PM
8:06 PM
8:00 PM
Topics :India vs EnglandIndia cricket teamEngland cricket teamT20 cricket
First Published: Jan 28 2025 | 5:00 PM IST