The revenue stands at ₹1,381.89 crore, reflecting a quarter-on-quarter *(QoQ) increase of 5.73 per cent from ₹1,306.99 crore. This corresponds to a year-on-year *(YoY) growth of 26.77 per cent.
Operating Profit stands at ₹105.19 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 18.45 per cent from ₹128.99 crore. This corresponds to a year-on-year *(YoY) growth of 27.67 per cent.
PBDT stands at ₹101.00 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 21.74 per cent from ₹129.05 crore. This corresponds to a year-on-year *(YoY) growth of 16.75 per cent.
Profit Before Tax stands at ₹51.14 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 35.27 per cent from ₹79.01 crore. This corresponds to a year-on-year *(YoY) growth of 40.84 per cent.
Net Profit stands at ₹37.28 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 41.59 per cent from ₹63.82 crore. This represents a 33.10 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Sandhar Tech | -3.42% | -2.17% | -10.12% | -19.22% | 20.88% | 23.86% |
| Sar Auto Prod. | -5.71% | -0.03% | 97.70% | 199.71% | 297.94% | 273.81% |
| Rane (Madras) | -1.12% | 1.46% | 19.27% | 11.77% | 96.50% | 60.31% |
| Divgi Torq | -3.50% | -6.63% | -8.25% | 11.23% | 77.81% | 69.05% |
| JTEKT India | -0.22% | -0.60% | -4.85% | -21.16% | -8.20% | -29.72% |
| Carraro India | -1.46% | -1.01% | -3.27% | -6.46% | 11.90% | 8.39% |
| India Nipp.Elec. | -2.68% | -4.67% | 10.89% | 24.97% | 69.73% | 17.65% |
Addtnl Independent Director : Archana Capoor