[*] : Last QTR Results
| Company | Date | Sales(₹ CR) | Net Profit(₹ CR) | EPS(₹) |
|---|---|---|---|---|
| COCHIN MIN. | 05-Feb-2026 | 61.62 | 2.98 | - |
| KRT | 05-Feb-2026 | 1178.71 | 206.34 | - |
| ANDHRA SUGAR | 05-Feb-2026 | 631.34 | 23.11 | - |
| SHREEJISPG | 05-Feb-2026 | 197.93 | 32.47 | - |
| TIRUFIN | 05-Feb-2026 | 3.46 | -2.6 | - |
| ILFSENGG | 05-Feb-2026 | 62.36 | 1.66 | - |
| SUGSLLOYD | 05-Feb-2026 | 62.57 | 6.1 | 9.90 |
| PADMAIND | 05-Feb-2026 | 7.2 | 0.22 | - |
| 21ST CEN.MGM | 05-Feb-2026 | -3.37 | -5.61 | - |
| SUZLONENERGY | 05-Feb-2026 | 4236.09 | 445.28 | 2.37 |
| PEOPLES INV. | 05-Feb-2026 | 0.02 | 0 | - |
| TIRTH PLAST | 05-Feb-2026 | 3.41 | 0.08 | - |
| CAPINVIT | 05-Feb-2026 | 177.72 | 10.76 | - |
| SETL | 05-Feb-2026 | 191.57 | 20.39 | 3.93 |
| JUPITER LEA. | 05-Feb-2026 | 0 | -0.02 | - |
| KIRL.BROS. | 05-Feb-2026 | 1116.2 | 119 | - |
| JM FINANCIAL | 05-Feb-2026 | 999.36 | 305.01 | - |
| GOODYEAR (I) | 05-Feb-2026 | 606.91 | 24.63 | - |
| ALFA ICA (I) | 05-Feb-2026 | 22.17 | 0.39 | - |
| EBGNG | 05-Feb-2026 | 487.22 | 38.69 | - |
| XCHANGING | 05-Feb-2026 | 48.82 | 13.18 | 5.19 |
| KOLTEPATIL | 05-Feb-2026 | 265.33 | 4.23 | - |
| BLSE | 05-Feb-2026 | 280.68 | 15.22 | - |
| ADITYA SPIN. | 05-Feb-2026 | 16.15 | -0.02 | - |
| FDC LIMITED | 05-Feb-2026 | 464.71 | 28.3 | 13.31 |
| HIND.COPPER | 05-Feb-2026 | 687.34 | 156.3 | 6.84 |
| TMPV | 05-Feb-2026 | 70108 | -3483 | - |
| FUNDVISER | 05-Feb-2026 | 51.33 | 1.9 | - |
| GCKL | 05-Feb-2026 | 9.23 | -0.61 | - |
| WANBURY LTD | 05-Feb-2026 | 162.45 | 15.76 | - |
| MOS Utility | 05-Feb-2026 | 166.08 | 4.35 | - |
| RISHABH YARN | 05-Feb-2026 | 0 | -0.01 | - |
| RISHABH | 05-Feb-2026 | 183.62 | 20.51 | - |
| ISL CONSULT | 05-Feb-2026 | 5.34 | 0.18 | - |
| PWL | 05-Feb-2026 | 1082.42 | 102.27 | - |
| GOODRICKE | 05-Feb-2026 | 306.37 | 8.04 | - |
| HEROMOTOCO | 05-Feb-2026 | 12486.82 | 1275.15 | - |
| CAPLIN POINT | 05-Feb-2026 | 542.77 | 165.86 | 81.85 |
| POWER FINAN | 05-Feb-2026 | 29094.81 | 8211.9 | 101.17 |
| HVL | 05-Feb-2026 | 0 | -0.01 | - |
| BHARTIHEXA | 05-Feb-2026 | 2359.8 | 473.7 | - |
| INCREDIBLE | 05-Feb-2026 | 188.98 | 1.79 | - |
| GANGAPAPERS | 05-Feb-2026 | 71.16 | 0.22 | - |
| NCL RESEARCH | 05-Feb-2026 | 2.13 | 0.41 | - |
| KAYNES | 05-Feb-2026 | 804.03 | 76.64 | - |
| JOSTS ENG. | 05-Feb-2026 | 78.22 | 1.16 | - |
| YATHARTH | 05-Feb-2026 | 320.47 | 43.08 | 17.13 |
| LICI | 05-Feb-2026 | 235954.23 | 11256.68 | - |
| BAJEL | 05-Feb-2026 | 562.34 | -0.42 | 0.95 |
| SONU INFRATECH LIMIT | 05-Feb-2026 | 31.88 | 2.97 | - |
| SHILINDORE | 05-Feb-2026 | 32.13 | 5.87 | - |
| TULASEE BIO- | 05-Feb-2026 | 0 | -0.04 | - |
| VENUSPIPES | 05-Feb-2026 | 296.7 | 25.61 | 48.35 |
| SURAKSHA | 05-Feb-2026 | 77.69 | 7.24 | - |
| SHREM INVIT | 05-Feb-2026 | 470.51 | 132.29 | - |
| PVRINOX | 05-Feb-2026 | 1879.8 | 95.4 | 2.15 |
| NCC | 05-Feb-2026 | 4868.29 | 135.22 | - |
| NYKAA | 05-Feb-2026 | 2873.26 | 67.74 | - |
| TRACXN | 05-Feb-2026 | 21.04 | -0.81 | - |
| TRANSOCE. PR | 05-Feb-2026 | 0 | -0.02 | - |
| EVEREADY (I) | 05-Feb-2026 | 367.24 | 7.45 | - |
| AURO LAB. | 05-Feb-2026 | 9.39 | 1.95 | - |
| NPL | 05-Feb-2026 | 69.09 | 1.83 | - |
| KRETTOSYS | 05-Feb-2026 | 0 | 0.09 | - |
| BLACKBUCK | 05-Feb-2026 | 171.78 | 31.72 | 20.65 |
| SHANTAI | 05-Feb-2026 | 1.51 | -0.98 | - |
| POWERINDIA | 05-Feb-2026 | 2082.21 | 261.42 | - |
| ATALREAL | 05-Feb-2026 | 29.51 | 1.71 | - |
| SBC | 05-Feb-2026 | 104.45 | 11.2 | - |
| MARAL OVERS | 05-Feb-2026 | 247.45 | 5.3 | - |
| STARTECK | 05-Feb-2026 | 10.18 | 7.48 | - |
| ARL | 05-Feb-2026 | 126.66 | 4.5 | 4.39 |
| GALAPREC | 05-Feb-2026 | 85.25 | 8.3 | 26.05 |
| CAMEX LTD | 05-Feb-2026 | 36.62 | 0.82 | - |
| SHPLPUNE | 05-Feb-2026 | 21.98 | 5.86 | - |
| GUJTHEM | 05-Feb-2026 | 43.37 | 12.46 | - |
| DALMIASUG | 05-Feb-2026 | 697.75 | 69.56 | - |
| ZARDIINV | 05-Feb-2026 | 0 | -0.01 | - |
| DEEP | 05-Feb-2026 | 21.02 | 0.83 | - |
| AARON INDUSTRIES LIM | 05-Feb-2026 | 23.2 | 2.02 | 3.45 |
| DEEPIND | 05-Feb-2026 | 221.5 | 71.35 | -0.37 |
| BOROLTD | 05-Feb-2026 | 338.75 | 23.95 | 6.29 |
| HARSHA | 05-Feb-2026 | 409.25 | 33.6 | 11.60 |
| NAGAR.AGRITE | 05-Feb-2026 | 9.85 | -0.45 | - |
| MEGASTAR | 05-Feb-2026 | 141.21 | 3.06 | 7.39 |
| BPAGRI | 05-Feb-2026 | 13.58 | 0.28 | - |
| RAMA VISION | 05-Feb-2026 | 41.93 | 1.9 | - |
| CELEBRITYFAS | 05-Feb-2026 | 45.38 | -3.42 | -2.72 |
| KRSNAA | 05-Feb-2026 | 181.2 | 15.25 | - |
| SHIVA TEXYAM | 05-Feb-2026 | 76.42 | 1.63 | 12.40 |
| KARTIK INV | 05-Feb-2026 | 5.85 | 5.09 | - |
| NAVA | 05-Feb-2026 | 991.12 | 325.71 | 42.58 |
| SHREE RAM PROTEINS L | 05-Feb-2026 | 0 | -0.32 | - |
| INDIAN OIL | 05-Feb-2026 | 205157.37 | 13502.26 | 26.11 |
| MARKSANS | 05-Feb-2026 | 754.43 | 113.69 | 7.98 |
| SILLY MONKS ENTERTAI | 05-Feb-2026 | 5.64 | -0.67 | - |
| V.B.DESAI | 05-Feb-2026 | 0.57 | 0.22 | 1.90 |
| SREECHEM RES | 05-Feb-2026 | 6.75 | -0.55 | - |
| SOUTH.MAGNES | 05-Feb-2026 | 0.58 | -0.04 | 0.00 |
| CHALLANI | 05-Feb-2026 | 0.31 | 0.08 | - |
| ASHAPURA LTD | 05-Feb-2026 | 960.43 | 75.95 | - |
| CNL | 05-Feb-2026 | 914 | 23.37 | - |
| PRIMEFRESH | 05-Feb-2026 | 74.33 | 4.64 | - |
| CHEMCRUX | 05-Feb-2026 | 22.11 | 1.58 | 1.41 |
| MEHTA I.FIN | 05-Feb-2026 | 0 | -0.14 | 0.52 |
| SHIV.BIMETAL | 05-Feb-2026 | 134.23 | 22.18 | - |
| UNIVAFOODS | 05-Feb-2026 | 0 | -0.01 | - |
| INDIAN MET | 05-Feb-2026 | 702.83 | 131.46 | 68.38 |
| RENUKA SUGAR | 05-Feb-2026 | 2273.4 | -38.1 | - |
| TIAANC | 05-Feb-2026 | 0.05 | -0.03 | - |
| MAXHEALTH | 05-Feb-2026 | 2067.52 | 300.92 | 14.58 |
| SAILIFE | 05-Feb-2026 | 556.46 | 100.38 | - |
| THOMAS COOK | 05-Feb-2026 | 2145.68 | 44.87 | 5.44 |
| DIGJAMLTD | 05-Feb-2026 | 6.98 | 0.51 | - |
| ONTIC | 05-Feb-2026 | 0 | 0.01 | - |
| UNOMINDA | 05-Feb-2026 | 5018.06 | 300.48 | 21.17 |
| GOKULAGRO | 05-Feb-2026 | 6314.25 | 77.86 | - |
| UNICHEM LAB | 05-Feb-2026 | 521.17 | 264.29 | 41.89 |
| MEGA CORPN. | 05-Feb-2026 | 1.83 | 0.31 | - |
| SAKAR HEALTHCARE LIM | 05-Feb-2026 | 70.34 | 10.25 | 11.34 |
| KUBERJI | 05-Feb-2026 | 0.18 | 0.1 | - |
| SEMAC | 05-Feb-2026 | 58.96 | 1.57 | 11.13 |
| SHIVAMILLS | 05-Feb-2026 | 34.26 | -0.71 | - |
| GOVNOW | 05-Feb-2026 | 0.44 | 0.13 | -0.53 |
| TARMAT | 05-Feb-2026 | 27.31 | 1.13 | - |
| GROWINGTON | 05-Feb-2026 | 24.57 | 1.01 | 0.06 |
| RNBOWDENIM | 05-Feb-2026 | 65.08 | 6.82 | - |
| AVADHSUGAR | 05-Feb-2026 | 638.15 | 16.7 | - |
| IMAGICAA | 05-Feb-2026 | 92.08 | -5.17 | 0.28 |
| PENLAND LTD | 05-Feb-2026 | 27.29 | -11.98 | - |
| MAZDOCK | 05-Feb-2026 | 3601.09 | 837.13 | - |
| DREDGING COR | 05-Feb-2026 | 276.08 | -24.63 | - |
| PAGE INDUSTR | 05-Feb-2026 | 1386.76 | 189.54 | - |
| INDO CREDIT | 05-Feb-2026 | 0 | 0.02 | 0.09 |
| BERGE PAINT | 05-Feb-2026 | 2983.97 | 271.35 | - |
| PRATIKSHA CH | 05-Feb-2026 | 0.16 | 0.09 | - |
| KOTHARI PET. | 05-Feb-2026 | 134.84 | 18.7 | - |
| SCANSTL | 05-Feb-2026 | 191.64 | 3.1 | - |
| ZPRBHSTE | 05-Feb-2026 | 3.46 | 0.07 | - |
| SANDESH LTD. | 05-Feb-2026 | 77.09 | 38.48 | - |
| VIKASECO | 05-Feb-2026 | 68.72 | -0.54 | - |
| SRICC | 05-Feb-2026 | 26.61 | -9.44 | - |
| LANCER | 05-Feb-2026 | 54.4 | -7.43 | - |
| VIYASH | 05-Feb-2026 | 858.41 | 48.52 | - |
| GODREJ PROP | 05-Feb-2026 | 498.36 | 193.87 | 52.25 |
| HPL | 05-Feb-2026 | 473.92 | 19.51 | - |
| NILKAMAL L | 05-Feb-2026 | 962.03 | 25.4 | 72.79 |
| BHARTI ARTL | 05-Feb-2026 | 53981.6 | 8502.8 | - |
| TATIA GLOB | 05-Feb-2026 | 5.64 | 5.56 | - |
| AAVAS | 05-Feb-2026 | 674.2 | 170.05 | - |
| SKF INDIA | 05-Feb-2026 | 576.64 | 62 | - |
| CEMPRO | 05-Feb-2026 | 2315.48 | 110.89 | - |
| UDS | 05-Feb-2026 | 767.1 | 6.61 | - |
| THE WESTERN INDIA PL | 05-Feb-2026 | 31.45 | 0.83 | 2.51 |
| DHAN AGRI | 05-Feb-2026 | 409.92 | 40 | - |
| HCG | 05-Feb-2026 | 633.07 | -7.9 | - |
| CAMBRIDGE | 05-Feb-2026 | 46.77 | 1.25 | - |
| ASTRAL | 05-Feb-2026 | 1541.5 | 107.7 | - |
| ONMOBILE | 05-Feb-2026 | 135.69 | 3.51 | - |
| FERVENTSYN | 05-Feb-2026 | 9.78 | 2.14 | 0.69 |
| JK PAPER | 05-Feb-2026 | 1763 | 27.53 | - |
| RESTILE CER. | 05-Feb-2026 | 1.46 | -0.19 | - |
| POLY MEDICUR | 05-Feb-2026 | 493.66 | 70.81 | 34.29 |
| COMSYN | 05-Feb-2026 | 97.48 | 6 | - |
| HEXATRADEX | 05-Feb-2026 | 0.02 | -4.35 | - |
| DEEPAK SPINN | 05-Feb-2026 | 135.16 | 2.81 | - |
| RVNL | 05-Feb-2026 | 4684.46 | 324.14 | - |
| NRB IND BEA | 05-Feb-2026 | 18.63 | -10.98 | 6.92 |
| ABFRL | 05-Feb-2026 | 2373.66 | -137.3 | - |
| MINDACORP | 05-Feb-2026 | 1560.29 | 64.93 | 11.97 |
| ELNET TECH. | 05-Feb-2026 | 6.45 | 5.03 | - |
| ALEM PHARMA | 05-Feb-2026 | 1876.31 | 131.95 | 31.84 |
| KATIPATANG | 05-Feb-2026 | 2.6 | -2.84 | - |
| DATAPATTNS | 05-Feb-2026 | 173.13 | 58.3 | - |
| KENNAMETAL | 05-Feb-2026 | 334 | 24.4 | - |
| KRITIKA WIRES LIMITE | 05-Feb-2026 | 161.13 | 1.63 | - |
| HARDCASTLE | 05-Feb-2026 | 2.93 | 1.41 | - |
| CLEDUCATE | 05-Feb-2026 | 120.45 | -16.94 | - |
| IND TERRAIN | 05-Feb-2026 | 101.4 | 2.56 | -1.22 |
| TACENT | 05-Feb-2026 | 0 | -0.03 | - |
| KRITI INDUS. | 05-Feb-2026 | 135.79 | -0.38 | - |
| VERITAS | 05-Feb-2026 | 987.83 | 10.88 | - |
| VATECH WABA | 05-Feb-2026 | 961.3 | 91.3 | - |
| VIDYAWIRES | 05-Feb-2026 | 448.16 | 15.42 | - |
| WINDLAS | 05-Feb-2026 | 233.1 | 15 | - |
| SV GLOBAL | 05-Feb-2026 | 0.55 | 6.48 | 3.22 |
| DISA INDIA | 05-Feb-2026 | 128.62 | 15.2 | - |
| REPCO HOME | 05-Feb-2026 | 456.93 | 108.77 | - |
| TRESCON | 05-Feb-2026 | 16.63 | 2.2 | - |
| KDJHRL | 05-Feb-2026 | 0 | -0.1 | - |
| VARROC | 05-Feb-2026 | 2287.52 | -11.3 | 11.94 |
| DLINK IND | 05-Feb-2026 | 395.21 | 26.69 | - |
| GROARC | 05-Feb-2026 | 0.81 | 0.82 | - |
| PITTIENG | 05-Feb-2026 | 477.42 | 28.22 | - |
| COCHIN MALA | 05-Feb-2026 | 0 | -0.1 | - |
| ANTHEM | 05-Feb-2026 | 423.15 | 92.82 | 8.63 |
| SWIL | 05-Feb-2026 | 0.12 | 0.06 | - |
| KAMAHOLDING | 05-Feb-2026 | 3743.28 | 433.82 | 557.01 |
| ALLCARGO | 05-Feb-2026 | 516 | 0 | - |
| J KUMAR INFR | 05-Feb-2026 | 1311.24 | 82.6 | 51.65 |
| ABANSENT | 05-Feb-2026 | 3456.52 | 2.36 | - |
| VRLLOG | 05-Feb-2026 | 826.96 | 64.75 | - |
| VOLTAMP TRAN | 05-Feb-2026 | 630.32 | 99.08 | - |
| SEATV | 05-Feb-2026 | 2.07 | -0.26 | 0.57 |
| LGB FORGE | 05-Feb-2026 | 23.85 | -1.86 | - |
| M.M.RUBBER | 05-Feb-2026 | 10.59 | -0.68 | - |
| ST CORP | 05-Feb-2026 | 1.49 | -0.01 | - |
| TELOGICA | 05-Feb-2026 | 9.72 | 0.14 | - |
| KNR CONST | 05-Feb-2026 | 743.2 | 101.8 | - |
| KRITI NUTRI | 05-Feb-2026 | 224.31 | 9.21 | - |
| BAJ HOLD INV | 04-Feb-2026 | 287.51 | 2018.24 | 805.35 |
| Sellowrap Indus. | 04-Feb-2026 | 46.32 | 2.32 | 8.09 |
| SHIVAM AUTO | 04-Feb-2026 | 96.18 | -24.53 | -5.28 |
| SAATVIKGL | 04-Feb-2026 | 1257.02 | 98.72 | 30.84 |
| INDIAHOMES | 04-Feb-2026 | 0 | 0.43 | -0.19 |
| EMAMI LTD. | 04-Feb-2026 | 1151.81 | 319.48 | 18.20 |
| SHUKRAPHAR | 04-Feb-2026 | 39.13 | 20.36 | 0.67 |
| ADVENTHTL | 04-Feb-2026 | 114.72 | 30.44 | 15.76 |
| XPRO INDI(PS | 04-Feb-2026 | 106.31 | 6.82 | 5.49 |
| UNJHA FORMUL | 04-Feb-2026 | 4.41 | 0.24 | 2.32 |
| ARO GRANITE | 04-Feb-2026 | 14.69 | -2.97 | -3.52 |
| INVEST &PREC | 04-Feb-2026 | 47.36 | 2.79 | 9.89 |
| Silkflex | 04-Feb-2026 | 33.54 | 4.06 | 8.09 |
| Sustainable Ener | 04-Feb-2026 | 171.53 | 22.32 | 3.83 |
| CRESANTO | 04-Feb-2026 | 0 | -0.09 | -0.30 |
| JAIN IRRIG | 04-Feb-2026 | 1597.58 | -47.48 | 0.10 |
| KAMADGIRI | 04-Feb-2026 | 35.02 | 0.66 | 1.33 |
| AGVENTURES | 04-Feb-2026 | 31.14 | 2.25 | 8.46 |
| IVALUE | 04-Feb-2026 | 225.67 | 15.66 | 17.16 |
| SARLA PER F | 04-Feb-2026 | 89.2 | 5.02 | 7.07 |
| HARSHILAGR | 04-Feb-2026 | 7.25 | -5.36 | -0.03 |
| PWASML | 04-Feb-2026 | 51.09 | -1.86 | 5.06 |
| SANDUMA | 04-Feb-2026 | 1209.31 | 116.38 | 11.90 |
| ALLIED DIGIT | 04-Feb-2026 | 247.42 | 13.91 | 6.40 |
| AVALON | 04-Feb-2026 | 417.54 | 32.6 | 14.39 |
| ORIRAIL | 04-Feb-2026 | 168.58 | 13.82 | 5.33 |
| OCCLLTD | 04-Feb-2026 | 114.17 | 6.53 | 7.42 |
| SCILAL | 04-Feb-2026 | 5.65 | 11.13 | -4.18 |
| VOEPL | 04-Feb-2026 | 205.77 | 8.03 | 4.19 |
| INFRA INDUS. | 04-Feb-2026 | 0.52 | -0.43 | - |
| AUTO AXLES | 04-Feb-2026 | 562.29 | 38.81 | 103.51 |
| REDINGTON | 04-Feb-2026 | 30921.73 | 413.39 | 24.49 |
| YASHINNO | 04-Feb-2026 | 0 | -0.45 | 0.05 |
| GRM OVERSEAS | 04-Feb-2026 | 482.79 | 19.26 | 3.99 |
| ABIRAMI FIN. | 04-Feb-2026 | 0 | 0.11 | 0.91 |
| CERA SANITAR | 04-Feb-2026 | 498.97 | 23.67 | 164.71 |
| PARKHOTELS | 04-Feb-2026 | 200.06 | 24.19 | 3.77 |
| RAP | 04-Feb-2026 | 0 | -0.01 | 72.86 |
| DRCSYSTEMS | 04-Feb-2026 | 27.18 | 4.99 | 1.24 |
| JUBLINGREA | 04-Feb-2026 | 1050.99 | 46.9 | 16.67 |
| SCL | 04-Feb-2026 | 1.14 | 0.42 | 0.04 |
| CCL PRODUCTS | 04-Feb-2026 | 1050.56 | 100.27 | 28.12 |
| RESONANCE | 04-Feb-2026 | 22.96 | 2.51 | 7.68 |
| NDRAUTO | 04-Feb-2026 | 208.29 | 15.19 | 25.24 |
| NATFIT | 04-Feb-2026 | 23.64 | 2.93 | 24.09 |
| NHPC | 04-Feb-2026 | 2220.73 | 320.6 | 3.57 |
| N K INDUST. | 04-Feb-2026 | 2.72 | -0.81 | -10.30 |
| TEXEL INDUS. | 04-Feb-2026 | 16.48 | 3.95 | 7.24 |
| VIVIDM | 04-Feb-2026 | 30.26 | 7.22 | 0.94 |
| INDOTECHTR | 04-Feb-2026 | 196.3 | 24.9 | 84.59 |
| SARVOTTAM | 04-Feb-2026 | 0.43 | -0.08 | 0.09 |
| PTL LTD | 04-Feb-2026 | 16.09 | 8.93 | 3.15 |
| SPRIGHT | 04-Feb-2026 | 4.56 | -10.35 | -0.05 |
| ASIAN GRANIT | 04-Feb-2026 | 423.93 | 18.54 | 2.15 |
| USHAKIRAN FI | 04-Feb-2026 | 0.12 | 0.02 | -0.05 |
| IKS | 04-Feb-2026 | 814.95 | 183.33 | 38.64 |
| AEONXDIGI | 04-Feb-2026 | 15.89 | -0.67 | 3.24 |
| BFLYGANDHI | 04-Feb-2026 | 244.58 | 10.77 | 24.18 |
| UYFINCORP | 04-Feb-2026 | 42.16 | 16.78 | 1.68 |
| KANPUR PLAST | 04-Feb-2026 | 192.19 | 10.74 | 11.46 |
| GUJ.TERC LAB | 04-Feb-2026 | 12.29 | 0.76 | -1.71 |
| MANOMAY | 04-Feb-2026 | 176.64 | 4.63 | 9.96 |
| ASHIKA | 04-Feb-2026 | 7.63 | -0.31 | 2.17 |
| OCEANIC | 04-Feb-2026 | 41.96 | 1.68 | 5.67 |
| ZOTA HEALTH CARE LIM | 04-Feb-2026 | 142.95 | -29.64 | -21.47 |
| GLOSTERLTD | 04-Feb-2026 | 382.59 | -0.74 | 6.95 |
| VOITH PAPER | 04-Feb-2026 | 49.69 | 8.19 | 99.40 |
| WELENT | 04-Feb-2026 | 786.95 | 30.74 | 24.24 |
| T.P.L. | 04-Feb-2026 | 421.29 | 19.88 | 12.92 |
| ACI | 04-Feb-2026 | 254.56 | 24 | 11.90 |
| DEVYANI | 04-Feb-2026 | 1440.9 | -10.98 | -0.40 |
| TRANSPORT CO | 04-Feb-2026 | 1248.8 | 115.8 | 58.86 |
| MODELLA WOOL | 04-Feb-2026 | 0 | -0.04 | -2.24 |
| TATA POWER | 04-Feb-2026 | 13948.41 | 1194.33 | 15.67 |
| GREENPLY IND | 04-Feb-2026 | 673.4 | 14.34 | 6.04 |
| LLOYDSENGG | 04-Feb-2026 | 272.45 | 56.17 | 1.46 |
| TRANSPEK | 04-Feb-2026 | 158.48 | 10.85 | 104.41 |
| WEALTH | 04-Feb-2026 | 6.49 | 0.77 | 22.06 |
| CENTURYPLY | 04-Feb-2026 | 1350.08 | 65.05 | 10.90 |
| TRENT LTD. | 04-Feb-2026 | 5345.06 | 510.11 | 45.57 |
| ORIENTCER | 04-Feb-2026 | 93.35 | 4.41 | 1.64 |
| METROPOLIS | 04-Feb-2026 | 405.91 | 42.09 | 32.69 |
| POKARNA LTD | 04-Feb-2026 | 134.96 | 20.37 | 36.74 |
| BKMINDST | 04-Feb-2026 | 0.01 | -0.87 | -0.27 |
| SWANDEF | 04-Feb-2026 | 5.87 | -33.11 | -20.24 |
| CUMMINS (I) | 04-Feb-2026 | 3054.92 | 486.06 | 80.87 |
| ZODIAC VEN | 04-Feb-2026 | 1.23 | 0.33 | 0.14 |
| WONDERLA | 04-Feb-2026 | 134.53 | 14.48 | 12.03 |
| TRANSCORP IN | 04-Feb-2026 | 211.36 | 1.75 | 1.93 |
| TIMKEN (I) | 04-Feb-2026 | 779.67 | 54.56 | 59.41 |
| KPIL | 04-Feb-2026 | 6665.42 | 149.05 | 47.91 |
| ASSO.ALCOHOL | 04-Feb-2026 | 260.38 | 27.3 | 45.98 |
| SIL INVEST | 04-Feb-2026 | 27.2 | 19.64 | 42.22 |
| GANESHCP | 04-Feb-2026 | 211.75 | 12.2 | 9.26 |
| VISA STEEL | 04-Feb-2026 | 144.97 | -16.53 | -44.96 |
| QPOWER | 04-Feb-2026 | 283.99 | 62.86 | 21.37 |
| ANDHRA PETRO | 04-Feb-2026 | 67.39 | -10.77 | -3.80 |
| PARAGMILK | 04-Feb-2026 | 1012.69 | 29.57 | 10.31 |
| TRIVENI ENT | 04-Feb-2026 | 0 | 0.01 | 0.00 |
| SBL | 04-Feb-2026 | 3.64 | 0.02 | -0.12 |
| VELAN HOTELS | 04-Feb-2026 | 0 | -0.5 | -4.18 |
| EMCURE | 04-Feb-2026 | 2363.48 | 231.37 | 47.20 |
| APTUS | 04-Feb-2026 | 553.6 | 236.19 | 17.75 |
| TEAMLEASE | 04-Feb-2026 | 3012.95 | 42.48 | 79.44 |
| KOTHARI SUG. | 04-Feb-2026 | 70.09 | 11.96 | 0.64 |
| EUREKAFORB | 04-Feb-2026 | 645.4 | 9.98 | 8.33 |
| RANE MADRAS | 04-Feb-2026 | 1015.15 | 30.52 | 27.88 |
| RUSTOMJEE | 04-Feb-2026 | 266.17 | 5.08 | 7.78 |
| SHRINIWAS | 04-Feb-2026 | 0.39 | 0.33 | -283.63 |
| TMB | 04-Feb-2026 | 1469.41 | 341.5 | 79.30 |
| APOLLO TYRES | 04-Feb-2026 | 7743.08 | 470.52 | 14.58 |
| ZUARI AGRO | 04-Feb-2026 | 343.7 | 39.7 | 246.00 |
| FORCE MOTR | 04-Feb-2026 | 2128.56 | 406.15 | 1038.19 |
| TVVISION | 04-Feb-2026 | 0.48 | -6.01 | -7.50 |
| ISHWATR | 04-Feb-2026 | 0.14 | -0.14 | 1.77 |
| DEVITRD | 04-Feb-2026 | 0 | 0.17 | - |
| TIINDIA | 04-Feb-2026 | 5800.99 | 278.97 | 53.87 |
| CARYSIL | 04-Feb-2026 | 222.57 | 21.26 | 31.79 |
| WESTLIFE | 04-Feb-2026 | 670.72 | 1.02 | 2.02 |
| VIRINCHI | 04-Feb-2026 | 76.89 | 1.6 | -1.53 |
| GALLANTT | 04-Feb-2026 | 1073.58 | 100.41 | 19.87 |
| GREENPOWER | 04-Feb-2026 | 35.97 | -21.43 | 0.62 |
| JSWCEMENT | 04-Feb-2026 | 1621.22 | 130.62 | -8.39 |
| HEXT | 04-Feb-2026 | 3478.2 | 291.6 | 22.39 |
| OXYGENTAPH | 04-Feb-2026 | 33.93 | -4.84 | -4.88 |
| AURIONPRO SO | 04-Feb-2026 | 371.03 | 43.94 | 36.36 |
| GUJWIND | 04-Feb-2026 | 0 | -0.03 | -0.75 |
| SAMMAANCAP | 04-Feb-2026 | 2157.54 | 314.08 | 15.46 |
| WELSPUN INV | 04-Feb-2026 | 0.13 | -0.13 | 8.67 |
| JPPOWER | 04-Feb-2026 | 1155.57 | 3.77 | 0.90 |
| BMWVENTLTD | 04-Feb-2026 | 563.17 | 11.5 | 4.34 |
| SKYL MILLAR | 04-Feb-2026 | 0.68 | -0.03 | -0.10 |
| SWARNA SECUR | 04-Feb-2026 | 0 | 0.25 | 2.59 |
| MEDANTA | 04-Feb-2026 | 1121.05 | 95.03 | 19.12 |
| BHAGWATI AUT | 04-Feb-2026 | 42.9 | 3.54 | 43.84 |
| BAJAJ FINSE | 04-Feb-2026 | 39708.06 | 4367.57 | 120.16 |
| ANDPAPER | 04-Feb-2026 | 418.69 | 9.85 | 0.94 |
| ZENITH FIBRE | 04-Feb-2026 | 9.7 | 2.61 | 6.07 |
| RITES | 04-Feb-2026 | 608.59 | 115.1 | 9.50 |
| NIPPOBATRY | 04-Feb-2026 | 106.31 | -7.85 | -7.48 |
| JKAGRI GEN | 04-Feb-2026 | 23.63 | -5.27 | 1.23 |
| INDUS.INV.TR | 04-Feb-2026 | 11.1 | 6.28 | 3.19 |
| SKFINDUS | 03-Feb-2026 | 860.95 | -50.09 | - |
| AWL | 03-Feb-2026 | 18602.67 | 261.83 | 7.25 |
| KAYCEE IND | 03-Feb-2026 | 14.45 | 1.23 | 17.30 |
| SAREGAMA (I) | 03-Feb-2026 | 260.38 | 51.24 | 9.93 |
| TRUALT | 03-Feb-2026 | 713.24 | 69.19 | 17.22 |
| Pelatro | 03-Feb-2026 | 38.38 | 3.79 | 14.80 |
| CHOICE INT. | 03-Feb-2026 | 303.36 | 65.62 | 10.04 |
| BLUSPRING | 03-Feb-2026 | 862.53 | -23.23 | -3.36 |
| KAMAT HOTELS | 03-Feb-2026 | 117.74 | 19.06 | 10.88 |
| DR.AGAR.EYE | 03-Feb-2026 | 116.22 | 17.28 | 144.53 |
| SUNSHIELD CH | 03-Feb-2026 | 94.96 | 4.89 | 28.06 |
| NMDC LTD | 03-Feb-2026 | 7610.79 | 1747.01 | 7.85 |
| STLNETWORK | 03-Feb-2026 | 335.14 | -10.51 | -1.50 |
| INDRAPRAST | 03-Feb-2026 | 371.61 | 41 | 19.95 |
| INDUSINVIT | 03-Feb-2026 | 179.12 | 96.43 | 9.57 |
| ROSSTECH | 03-Feb-2026 | 129.93 | 5.41 | 5.63 |
