BSE : 541153
NSE : BANDHANBNK
Sector :Financials
ISIN Code : INE545U01014
NSE
265.40
-2.95 (-1.10%)
BSE
265.45
-2.65 (-0.99%)
M.cap
42760.28
Volume
111913
52-Week High
335.50
52-Week Low
182.20
EPS-TTM
265.45
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
03-11-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 1007501 | 232.70 |
03-11-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 1007501 | 232.70 |
25-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 542036 | 268.45 |
25-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 542036 | 268.45 |
17-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 851803 | 265.45 |
17-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 851803 | 265.45 |
11-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 832936 | 267.40 |
11-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 832936 | 267.40 |
19-09-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 562025 | 288.80 |
19-09-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 562025 | 288.80 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director & CEO : Chandra Shekhar Ghosh
Director : Bhaskar Sen
Director : Chintaman Mahadeo Dixit
Nominee : Holger Dirk Michaelis
Director : Krishnamurthy Venkata Subramanian
Director : Ranodeb Roy
Director : Sisir Kumar Chakrabarti
Director : Snehomoy Bhattacharya
Director : Thekedathumadam Subramani Raji Gain
Company Secretary : Indranil Banerjee
Part Time Chairman : Harun Rasid Khan
Addtnl Independent Director : ALLAMRAJU SUBRAMANYA RAMASASTRI