BSE : 539979
NSE : DIGJAMLMTD
Sector :Industrials
ISIN Code : INE731U01028
NSE
87.30
2.15 (2.52%)
BSE
87.95
3.42 (4.05%)
M.cap(Cr)
175.9
Volume
404
52-Week High
168.70
52-Week Low
79.20
EPS-TTM
87.95
P/E Ratio
P/B Ratio
6.26
Book Value Share
14.04
Face Value
10
Dividend Date
Dividend Yield
0.00
Today's Low/High | 86.15 ![]() 87.97 |
Week Low/High | 81.00 ![]() 90.00 |
Month Low/High | 81.00 ![]() 95.00 |
Year Low/High | 79.20 ![]() 169.00 |
All time Low/High | 0.77 ![]() 365.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
17-12-2021 | PARESH DHIRAJLAL SHAH | BSE | SELL | 12148 | 152.10 |
09-12-2021 | LATIN MANHARLAL SECURITIES PVT LTD | BSE | SELL | 15955 | 113.60 |
22-11-2021 | DIGJAM LIMITED | BSE | SELL | 31157 | 60.45 |
22-11-2021 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | BUY | 16637 | 60.45 |
18-02-2021 | CHANDAN MILAN VORA | BSE | SELL | 484488 | 3.77 |
18-02-2021 | LATIN MANHARLAL SECURITIES PVT LTD | BSE | BUY | 484488 | 3.77 |
30-06-2020 | SANJAY LUNAWAT | BSE | SELL | 728861 | 4.77 |
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 90.00 |
Financial Institutions Banks | 1.24 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.17 |
Mutual Funds Uti | 0.00 |
Indian Public | 7.38 |
Custodians | 0.00 |
Other | 1.01 |
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Director : Bharat Patel
Independent Director : D G Rajan
Independent Director : Sudha Sharma
Additional Director & WTD & ED : Vinayak Hoskote Rao
Registered Office: Aerodrome Road, ,Jamnagar,Gujarat-361006 Ph: 91-288-2712972/73
Email:cosec@digjam.co.in