BSE : 507488
NSE : GMBREW
Sector :Consumer
ISIN Code : INE075D01018
NSE
559.30
-1.75 (-0.31%)
BSE
559.75
-3.45 (-0.61%)
M.cap
1023.22
Volume
2842
52-Week High
656.70
52-Week Low
503.50
EPS-TTM
559.75
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
01-04-2014 | GKN SECURITIES | BSE | SELL | 57023 | 165.68 |
01-04-2014 | GKN SECURITIES | BSE | BUY | 57023 | 166.96 |
31-03-2014 | GKN SECURITIES | BSE | SELL | 92764 | 147.57 |
31-03-2014 | GKN SECURITIES | BSE | BUY | 92764 | 148.22 |
09-10-2013 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | BSE | SELL | 50397 | 93.20 |
09-10-2013 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | BSE | BUY | 50397 | 92.79 |
28-08-2009 | HITESH SHASHIKANT JHAVERI | BSE | BUY | 85758 | 101.90 |
28-08-2009 | HITESH SHASHIKANT JHAVERI | BSE | SELL | 85759 | 101.84 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Jimmy William Almeida
Whole-time Director : Jyoti Jimmy Almeida
Independent Director : Paresh Trivedi
Whole-time Director : Kiran Yashawant Parashare
Independent Director : Dilip Diwan
Independent Director : Shantilal Haria
Independent Director : Shivani Soni
Independent Director : Urmi Shah
Company Sec. & Compli. Officer : Shilpa Rathi