₹8,728.20-133.65 (-1.51%)
01:30 PM, 4-Feb-2026₹8,671.00-179.50 (-2.03%)
01:19 PM, 4-Feb-2026BSE : 507815
NSE : GILLETTE
Sector : Consumer
ISIN Code : INE322A01010
Last Updated: 04-Feb-2026 | 01:30 PM IST
| Market Cap (₹ Cr) | 28,445 |
Traded Value (₹ Cr) | 1.51 |
Volume (Shares) | 1,727 |
Face Value (₹) | 10 |
52-Week High (₹) | 11,505.00 |
52-Week High Date | 15-Jul-2025 |
52-Week Low (₹) | 7,413.00 |
52-Week Low Date | 17-Feb-2025 |
All Time High (₹) | 11,505.00 |
All Time High Date | 15-Jul-2025 |
All Time Low (₹) | 27.00 |
All Time Low Date | 05-Jan-1990 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr) | 28,259 |
| EPS - TTM (₹) [S] | 190.39 |
| P/E Ratio (X) [S] | 45.54 |
| Face Value (₹) | 10 |
| Latest Dividend (%) | 1,200.00 |
| Latest Dividend Date | 04-Feb-2026 |
| Dividend Yield (%) | 1.26 |
| Book Value Share (₹) [S] | 356.73 |
| P/B Ratio (₹) [S] | 24.31 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| Nippon India Multi Cap Fund (G) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund (IDCW) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund (B) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund - Direct (G) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund - Direct (B) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund - Direct (IDCW) | 236.37 | 2,82,659 | 0.47 |
| ICICI Pru Smallcap Fund (G) | 211.47 | 2,52,882 | 2.51 |
| ICICI Pru Smallcap Fund - Direct (G) | 211.47 | 2,52,882 | 2.51 |
| Nippon India Large Cap Fund (G) | 192.64 | 2,30,361 | 0.38 |
| Nippon India Large Cap Fund (IDCW) | 192.64 | 2,30,361 | 0.38 |
Load more
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| Data Not Found | ||||
| Today's Low/High (₹) | 8,532.00 8,775.00 |
| Week Low/High (₹) | 7,785.00 8,925.00 |
| Month Low/High (₹) | 7,760.00 8,925.00 |
| Year Low/High (₹) | 7,411.65 11,500.00 |
| All time Low/High (₹) | 27.00 11,500.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | 10.31% | 10.21% | 1.72% | 1.55% |
| 1 Month | 5.52% | 5.65% | -2.33% | -2.26% |
| 3 Month | -0.38% | -1.01% | 0.36% | 0.54% |
| 6 Month | -17.83% | -17.81% | 3.39% | 4.09% |
| 1 Year | 2.02% | 2.12% | 6.59% | 8.41% |
| 3 Year | 75.97% | 75.98% | 37.67% | 44.14% |
Chairman & Independent Directo : Anjuly Chib Duggal
Executive Director & MD : Kumar Venkatasubramanian
Independent Non Exe. Director : S K Asher
Independent Non Exe. Director : C P Gurnani
Non Executive Director : P Agarwal
Executive Director & CFO : Srividya Srinivasan
Company Sec. & Compli. Officer : Flavia Machado
Additional Executive Director. : Rohini Venkateswaran
Registered Office: P&G Plaza Cardinal Gracias Rd, Chakala Andheri (E),Mumbai,Maharashtra-400099 Ph: 91-22-28266000
1. What's the Gillette India Ltd share price today?
Gillette India Ltd share price was Rs 8,728.20 at 01:30 PM IST on 4th Feb 2026. Gillette India Ltd share price was down by 1.51% from the previous closing price of Rs 8,861.85. Gillette India Ltd share price trend:
2. How can I quickly analyse the performance of the Gillette India Ltd stock?
The performance of the Gillette India Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Gillette India Ltd?
Gillette India Ltd has a market capitalisation of Rs 28,445 crore.
4. What is Gillette India Ltd's 52-week high/low share price?
The Gillette India Ltd’s 52-week high share price is Rs 11,505.00 and 52-week low share price is Rs 7,413.00.
6. Which are Gillette India Ltd’s peers in the Consumer sector?
Gillette India Ltd’s top 5 peers in the Consumer sector are Colgate-Palmoliv, Patanjali Foods, P & G Hygiene, Gillette India, AWL Agri Busine., Emami, Hatsun Agro.
7. Who owns how much in Gillette India Ltd?
Key changes to the Gillette India Ltd shareholding are as follows: